Damansara Perdana, Petaling Jaya Property Prices & Statistics
Property Type | $ PSF | Qty | Price | Qty | Rental | Qty | Posting | |
---|---|---|---|---|---|
![]() | N/A | N/A | 6,000 | 1 | 1 | ![]() | ![]() | 342.31 | 39 | 314K | 39 | 1,542 | 24 | 78 | ![]() |
Condominium - Emerald | 324.71 | 11 | 423K | 11 | 2,036 | 6 | 29 | ![]() |
Condominium - Empire Damansara | N/A | N/A | N/A | 1 | ![]() |
Condominium - Flora Damansara | 135.57 | 29 | 115K | 29 | 629 | 12 | 42 | ![]() |
Condominium - Metropolitan Square | 349.29 | 32 | 399K | 32 | 1,958 | 21 | 83 | ![]() |
Condominium - Perdana Condominium | 276.23 | 7 | 249K | 7 | 1,424 | 6 | 6 | ![]() |
Condominium - Perdana View | 326.57 | 11 | 458K | 11 | 1,757 | 5 | 28 | ![]() |
Condominium - Ritze Perdana 2 | 498.72 | 71 | 268K | 71 | 1,296 | 42 | 133 | ![]() |
Condominium - Tropics | 433.95 | 3 | 303K | 3 | 1,950 | 2 | 3 | ![]() |
![]() | 487.95 | 7 | 1.94M | 7 | N/A | 7 | ![]() |
Semi-D - The Rafflesia | 495.80 | 7 | 1.94M | 7 | N/A | 7 | ![]() |
![]() | 508.81 | 19 | 278K | 19 | 1,277 | 30 | 57 | ![]() |
Serviced Apartment - Neo Damansara | 518.06 | 2 | 380K | 2 | N/A | 1 | ![]() |
Serviced Apartment - Ritze Perdana 1 | 505.43 | 25 | 241K | 25 | 1,277 | 30 | 69 | ![]() |
![]() | 713.75 | 6 | 1.09M | 6 | 5,052 | 7 | 9 | ![]() |
Shop-Office - Jalan PJU 8 | 1072.76 | 3 | 1.15M | 3 | 3,429 | 3 | 3 | ![]() |
Shop-Office - Emerald | 930.00 | 1 | 930K | 1 | 1,600 | 2 | 1 | ![]() |
Shop-Office - Emerald Plaza | 546.67 | 2 | 614K | 2 | 1,700 | 2 | 2 | ![]() |
Shop-Office - Flora Damansara | 463.33 | 2 | 327K | 2 | 1,640 | 2 | 2 | ![]() |
Shop-Office - Metropolitan Square | 765.58 | 3 | 942K | 3 | 5,330 | 3 | 4 | ![]() |
Shop-Office - Neo Damansara | 848.14 | 6 | 1.68M | 6 | 5,536 | 9 | 15 | ![]() |
Shop-Office - Perdana View | 601.16 | 2 | 524K | 2 | 1,700 | 1 | 2 | ![]() |
Shop-Office - Ritze Perdana 1 | 829.75 | 2 | 2.24M | 2 | 8,300 | 2 | 3 | ![]() |
Shop-Office - Ritze Perdana 2 | 614.20 | 4 | 1.04M | 4 | 11,071 | 3 | 3 | ![]() |
Shop-Office - Tropics | 475.00 | 3 | 1.30M | 3 | 5,000 | 1 | 2 | ![]() |
![]() | 545.45 | 2 | 433K | 2 | N/A | 2 | ![]() |
Terrace - Jalan PJU 8 | N/A | 200K | 1 | N/A | 1 | ![]() |
Property Map of Damansara Perdana, Petaling Jaya
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only