Tropicana, Petaling Jaya Property Prices & Statistics
Property Type | $ PSF | Qty | Price | Qty | Rental | Qty | Posting | |
---|---|---|---|---|---|
![]() | 130.26 | 1 | 99K | 1 | N/A | 1 | ![]() |
Apartment - Permai Apartment | 130.26 | 1 | 99K | 1 | N/A | 1 | ![]() |
![]() | 328.94 | 4 | 352K | 4 | 1,717 | 3 | 5 | ![]() |
Condominium - Bayu Puteri | 303.00 | 2 | 258K | 2 | 1,225 | 2 | 2 | ![]() |
Condominium - Riana Green | 340.66 | 4 | 402K | 4 | 1,921 | 3 | 4 | ![]() |
Condominium - Sunway Sutera | 331.94 | 4 | 336K | 4 | 1,729 | 3 | 3 | ![]() |
![]() | 453.67 | 4 | 2.18M | 4 | 11,956 | 2 | 3 | ![]() |
Semi-D - Tropicana Indah / Damansara Indah | 446.61 | 4 | 2.08M | 4 | 12,500 | 2 | 3 | ![]() |
![]() | 548.62 | 3 | 923K | 3 | 3,300 | 2 | 3 | ![]() |
Shop-Office - Merchant Square | 548.62 | 3 | 923K | 3 | 3,300 | 2 | 2 | ![]() |
![]() | 437.54 | 5 | 767K | 5 | 1,855 | 3 | 4 | ![]() |
Terrace - Tropicana Indah / Damansara Indah | 446.88 | 3 | 778K | 4 | 1,200 | 1 | 3 | ![]() |
![]() | N/A | N/A | N/A | 1 | ![]() |
Property Map of Tropicana, Petaling Jaya
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only