Mutiara Damansara, Petaling Jaya Property Prices & Statistics
Property Type | $ PSF | Qty | Price | Qty | Rental | Qty | Posting | |
---|---|---|---|---|---|
![]() | 196.97 | 1 | 130K | 1 | 760 | 1 | 2 | ![]() |
Apartment - Desa Mutiara | 196.97 | 1 | 130K | 1 | 760 | 1 | 2 | ![]() |
![]() | 860.22 | 11 | 3.95M | 11 | 11,594 | 10 | 20 | ![]() |
Bungalow - Jalan 17 | N/A | N/A | 12,500 | 1 | 1 | ![]() |
Bungalow - PJU 7 | 879.86 | 7 | 4.05M | 7 | 11,925 | 8 | 14 | ![]() |
![]() | 506.43 | 5 | 762K | 5 | 3,048 | 5 | 13 | ![]() |
Condominium - Surian Condominium | 506.43 | 5 | 762K | 5 | 3,048 | 5 | 13 | ![]() |
![]() | 729.15 | 10 | 2.84M | 10 | 9,083 | 5 | 12 | ![]() |
Semi-D - PJU 7 | 737.22 | 5 | 2.83M | 5 | 9,393 | 3 | 5 | ![]() |
![]() | 346.15 | 1 | 900K | 1 | N/A | 1 | ![]() |
Property Map of Mutiara Damansara, Petaling Jaya
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only