Taman Sri Hartamas, Kuala Lumpur Property Prices & Statistics
Property Type | $ PSF | Qty | Price | Qty | Rental | Qty | Posting | |
---|---|---|---|---|---|
![]() | 1007.17 | 9 | 4.74M | 8 | 17,326 | 5 | 11 | ![]() |
Bungalow - Jalan Desa Kiara | 734.83 | 2 | 4.94M | 2 | 18,000 | 2 | 2 | ![]() |
Bungalow - Aman Kiara | 677.57 | 4 | 3.40M | 4 | 13,000 | 2 | 3 | ![]() |
Bungalow - Amarin Kiara | 872.48 | 1 | 3.90M | 1 | N/A | 2 | ![]() |
Bungalow - Duta Nusantara | 562.00 | 4 | 3.80M | 4 | 23,000 | 5 | 5 | ![]() |
Bungalow - Villa Mont Kiara | 1106.11 | 10 | 4.77M | 10 | 17,116 | 4 | 17 | ![]() |
![]() | 670.19 | 7 | 1.91M | 7 | 2,200 | 1 | 7 | ![]() |
Condominium - Aman Kiara | N/A | N/A | N/A | 1 | ![]() |
Condominium - Palazzio Sunway | 783.29 | 8 | 2.49M | 8 | N/A | 9 | ![]() |
Condominium - Puncak Prima | 369.31 | 3 | 412K | 3 | 2,200 | 1 | 2 | ![]() |
![]() | 877.17 | 8 | 3.51M | 8 | 13,640 | 6 | 8 | ![]() |
Semi-D - Jalan Desa Kiara | 725.47 | 4 | 3.31M | 4 | N/A | 3 | ![]() |
Semi-D - Jalan Sri Hartamas | 602.94 | 1 | 2.05M | 1 | N/A | 2 | ![]() |
Semi-D - Amarin Kiara | 852.00 | 5 | 3.28M | 5 | 12,800 | 4 | 6 | ![]() |
Semi-D - Duta Nusantara | 1027.44 | 4 | 4.07M | 4 | 14,912 | 5 | 4 | ![]() |
Semi-D - Duta Tropika | 877.60 | 6 | 3.43M | 6 | 13,077 | 5 | 8 | ![]() |
![]() | 606.05 | 5 | 546K | 5 | 3,044 | 5 | 8 | ![]() |
Serviced Apartment - Dorchester Apartment | N/A | N/A | 1,425 | 3 | 3 | ![]() |
Serviced Apartment - Mayfair Apartment | 590.00 | 1 | 295K | 1 | 2,000 | 2 | 3 | ![]() |
Serviced Apartment - Waldorf Tower | 562.57 | 5 | 608K | 5 | 3,462 | 5 | 7 | ![]() |
Serviced Apartment - Windsor Tower | 661.16 | 5 | 545K | 5 | 4,119 | 4 | 6 | ![]() |
![]() | 1299.79 | 2 | 3.50M | 2 | 9,000 | 1 | 2 | ![]() |
Shop-Office - Crystalville Plaza | N/A | 3.50M | 1 | N/A | 1 | ![]() |
Shop-Office - Plaza Damas | 1019.59 | 2 | 2.13M | 2 | 9,000 | 1 | 2 | ![]() |
![]() | 392.00 | 1 | 980K | 1 | N/A | 1 | ![]() | ![]() | 326.67 | 1 | 490K | 1 | N/A | 1 | ![]() |
Townhouse - Jalan Sri Hartamas | 326.67 | 1 | 490K | 1 | N/A | 1 | ![]() |
Property Map of Taman Sri Hartamas, Kuala Lumpur
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only