Help Recommend a new Property Project

Mont Kiara, Kuala Lumpur Property Prices & Statistics

Property Type$ PSF | QtyPrice | QtyRental | QtyPosting
Apartment235.35 | 1253K | 1N/A1
Apartment - Bougainvilla Apartment235.35 | 1253K | 1N/A1
Bungalow963.80 | 146.30M | 1319,110 | 614
Bungalow - Jalan Duta Kiara1030.30 | 26.80M | 220,000 | 33
Bungalow - Jalan Kiara950.00 | 44.37M | 421,000 | 24
Bungalow - Jalan Kiara 11152.00 | 24.98M | 217,000 | 22
Bungalow - Jalan Kiara 21062.59 | 17.30M | 1N/A2
Bungalow - Jalan Kiara 51222.11 | 35.50M | 315,750 | 32
Bungalow - Flora Murni909.09 | 15.00M | 1N/A1
Bungalow - Kiara Hills901.71 | 186.60M | 1823,738 | 827
Bungalow - Kiara Peak (Puncak Kiara)999.80 | 46.65M | 317,929 | 33
Bungalow - Kiara ViewN/AN/A9,500 | 11
Bungalow - KiaravilleN/A4.90M | 1N/A1
Condominium539.97 | 71.06M | 75,759 | 414
Condominium - 10 Mont Kiara (MK10)638.08 | 52.30M | 512,107 | 412
Condominium - 11 Mont Kiara (MK11)N/AN/AN/A1
Condominium - Almaspuri455.06 | 41.30M | 46,875 | 35
Condominium - Angkupuri Condominium398.67 | 5574K | 51,325 | 24
Condominium - Casa Kiara I (Casa Kiara 1)416.31 | 2523K | 2N/A7
Condominium - Casa Kiara II (Casa Kiara 2)466.67 | 1700K | 13,550 | 24
Condominium - Ceriaan Kiara (Radiant Kiara)455.66 | 8916K | 84,550 | 415
Condominium - Flora Murni545.11 | 51.52M | 510,800 | 25
Condominium - Gateway Kiaramas605.14 | 5535K | 52,700 | 46
Condominium - Hijauan Kiara618.82 | 61.63M | 69,875 | 28
Condominium - i-ZEN612.17 | 5557K | 53,319 | 49
Condominium - Kiara 1888502.70 | 51.05M | 55,357 | 37
Condominium - Kiara 9924.25 | 33.14M | 227,500 | 22
Condominium - Kiara Designer Suites (KDS)534.40 | 8715K | 84,174 | 49
Condominium - Kiaramas Ayuria648.67 | 61.24M | 65,554 | 69
Condominium - Kiaramas Cendana518.36 | 61.19M | 66,207 | 39
Condominium - Kiaramas Sutera480.93 | 61.09M | 63,580 | 39
Condominium - Kiaraville632.71 | 61.40M | 66,167 | 39
Condominium - La Grande Kiara474.75 | 4959K | 45,316 | 68
Condominium - Laman Suria Condo431.64 | 4462K | 43,071 | 35
Condominium - Lanai Kiara335.80 | 3637K | 34,125 | 36
Condominium - Mont Kiara Aman605.33 | 41.36M | 47,357 | 27
Condominium - Mont Kiara Astana505.71 | 4727K | 44,170 | 37
Condominium - Mont Kiara Banyan604.33 | 61.14M | 67,613 | 24
Condominium - Mont Kiara Bayu490.94 | 4562K | 43,029 | 39
Condominium - Mont Kiara Damai662.31 | 71.92M | 78,429 | 37
Condominium - Mont Kiara Meridin509.30 | 4966K | 45,726 | 56
Condominium - Mont Kiara Palma462.10 | 5582K | 54,200 | 39
Condominium - Mont Kiara Pelangi432.50 | 4960K | 43,300 | 19
Condominium - Mont Kiara Pines423.40 | 3534K | 32,838 | 27
Condominium - Mont Kiara Sophia482.80 | 3562K | 32,500 | 14
Condominium - One Kiara761.97 | 12.10M | 1N/A2
Condominium - Seni Mont KiaraN/AN/AN/A2
Condominium - Sunway Vivaldi807.85 | 12.80M | 1N/A1
Condominium - Tiffani Kiara601.61 | 71.37M | 75,438 | 412
Condominium - Verve Suites824.43 | 4597K | 415,000 | 16
Condominium - Vista Kiara329.59 | 2435K | 22,725 | 34
Semi-D683.69 | 82.84M | 712,376 | 610
Semi-D - Jalan KiaraN/A3.40M | 1N/A1
Semi-D - Flora Murni682.57 | 22.68M | 216,000 | 12
Semi-D - Kiara Hills563.59 | 32.90M | 313,000 | 13
Semi-D - Kiara Peak (Puncak Kiara)619.57 | 12.85M | 113,000 | 13
Semi-D - Kiara View653.54 | 42.85M | 48,861 | 36
Semi-D - Laman Damaisari434.78 | 12.00M | 1N/A1
Semi-D - Lumina Kiara872.20 | 33.58M | 315,400 | 22
Semi-D - Serene Kiara647.76 | 92.50M | 911,886 | 613
Semi-D - Villa Aseana651.84 | 42.75M | 412,667 | 55
Shop-OfficeN/AN/A4,376 | 22
Shop-Office - Plaza Mont KiaraN/AN/A2,800 | 11
TerraceN/A5.62M | 3N/A4

Property Map of Mont Kiara, Kuala Lumpur

Disclaimer:
  • The Price is estimated based on Asking Price, not actual transaction price.
  • The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
  • The Price$ PSF is Price per Square Feet
  • The Posting is number of advertisements (to indicate liquidity)
  • This service is still in BETA (meaning there might be errorness information). Use this information as general reference only