Mont Kiara, Kuala Lumpur Property Prices & Statistics
Property Type | $ PSF | Qty | Price | Qty | Rental | Qty | Posting | |
---|---|---|---|---|---|
![]() | 235.35 | 1 | 253K | 1 | N/A | 1 | ![]() |
Apartment - Bougainvilla Apartment | 235.35 | 1 | 253K | 1 | N/A | 1 | ![]() |
![]() | 963.80 | 14 | 6.30M | 13 | 19,110 | 6 | 14 | ![]() |
Bungalow - Jalan Duta Kiara | 1030.30 | 2 | 6.80M | 2 | 20,000 | 3 | 3 | ![]() |
Bungalow - Jalan Kiara | 950.00 | 4 | 4.37M | 4 | 21,000 | 2 | 4 | ![]() |
Bungalow - Jalan Kiara 1 | 1152.00 | 2 | 4.98M | 2 | 17,000 | 2 | 2 | ![]() |
Bungalow - Jalan Kiara 2 | 1062.59 | 1 | 7.30M | 1 | N/A | 2 | ![]() |
Bungalow - Jalan Kiara 5 | 1222.11 | 3 | 5.50M | 3 | 15,750 | 3 | 2 | ![]() |
Bungalow - Flora Murni | 909.09 | 1 | 5.00M | 1 | N/A | 1 | ![]() |
Bungalow - Kiara Hills | 901.71 | 18 | 6.60M | 18 | 23,738 | 8 | 27 | ![]() |
Bungalow - Kiara Peak (Puncak Kiara) | 999.80 | 4 | 6.65M | 3 | 17,929 | 3 | 3 | ![]() |
Bungalow - Kiara View | N/A | N/A | 9,500 | 1 | 1 | ![]() |
Bungalow - Kiaraville | N/A | 4.90M | 1 | N/A | 1 | ![]() |
![]() | 539.97 | 7 | 1.06M | 7 | 5,759 | 4 | 14 | ![]() |
Condominium - 10 Mont Kiara (MK10) | 638.08 | 5 | 2.30M | 5 | 12,107 | 4 | 12 | ![]() |
Condominium - 11 Mont Kiara (MK11) | N/A | N/A | N/A | 1 | ![]() |
Condominium - Almaspuri | 455.06 | 4 | 1.30M | 4 | 6,875 | 3 | 5 | ![]() |
Condominium - Angkupuri Condominium | 398.67 | 5 | 574K | 5 | 1,325 | 2 | 4 | ![]() |
Condominium - Casa Kiara I (Casa Kiara 1) | 416.31 | 2 | 523K | 2 | N/A | 7 | ![]() |
Condominium - Casa Kiara II (Casa Kiara 2) | 466.67 | 1 | 700K | 1 | 3,550 | 2 | 4 | ![]() |
Condominium - Ceriaan Kiara (Radiant Kiara) | 455.66 | 8 | 916K | 8 | 4,550 | 4 | 15 | ![]() |
Condominium - Flora Murni | 545.11 | 5 | 1.52M | 5 | 10,800 | 2 | 5 | ![]() |
Condominium - Gateway Kiaramas | 605.14 | 5 | 535K | 5 | 2,700 | 4 | 6 | ![]() |
Condominium - Hijauan Kiara | 618.82 | 6 | 1.63M | 6 | 9,875 | 2 | 8 | ![]() |
Condominium - i-ZEN | 612.17 | 5 | 557K | 5 | 3,319 | 4 | 9 | ![]() |
Condominium - Kiara 1888 | 502.70 | 5 | 1.05M | 5 | 5,357 | 3 | 7 | ![]() |
Condominium - Kiara 9 | 924.25 | 3 | 3.14M | 2 | 27,500 | 2 | 2 | ![]() |
Condominium - Kiara Designer Suites (KDS) | 534.40 | 8 | 715K | 8 | 4,174 | 4 | 9 | ![]() |
Condominium - Kiaramas Ayuria | 648.67 | 6 | 1.24M | 6 | 5,554 | 6 | 9 | ![]() |
Condominium - Kiaramas Cendana | 518.36 | 6 | 1.19M | 6 | 6,207 | 3 | 9 | ![]() |
Condominium - Kiaramas Sutera | 480.93 | 6 | 1.09M | 6 | 3,580 | 3 | 9 | ![]() |
Condominium - Kiaraville | 632.71 | 6 | 1.40M | 6 | 6,167 | 3 | 9 | ![]() |
Condominium - La Grande Kiara | 474.75 | 4 | 959K | 4 | 5,316 | 6 | 8 | ![]() |
Condominium - Laman Suria Condo | 431.64 | 4 | 462K | 4 | 3,071 | 3 | 5 | ![]() |
Condominium - Lanai Kiara | 335.80 | 3 | 637K | 3 | 4,125 | 3 | 6 | ![]() |
Condominium - Mont Kiara Aman | 605.33 | 4 | 1.36M | 4 | 7,357 | 2 | 7 | ![]() |
Condominium - Mont Kiara Astana | 505.71 | 4 | 727K | 4 | 4,170 | 3 | 7 | ![]() |
Condominium - Mont Kiara Banyan | 604.33 | 6 | 1.14M | 6 | 7,613 | 2 | 4 | ![]() |
Condominium - Mont Kiara Bayu | 490.94 | 4 | 562K | 4 | 3,029 | 3 | 9 | ![]() |
Condominium - Mont Kiara Damai | 662.31 | 7 | 1.92M | 7 | 8,429 | 3 | 7 | ![]() |
Condominium - Mont Kiara Meridin | 509.30 | 4 | 966K | 4 | 5,726 | 5 | 6 | ![]() |
Condominium - Mont Kiara Palma | 462.10 | 5 | 582K | 5 | 4,200 | 3 | 9 | ![]() |
Condominium - Mont Kiara Pelangi | 432.50 | 4 | 960K | 4 | 3,300 | 1 | 9 | ![]() |
Condominium - Mont Kiara Pines | 423.40 | 3 | 534K | 3 | 2,838 | 2 | 7 | ![]() |
Condominium - Mont Kiara Sophia | 482.80 | 3 | 562K | 3 | 2,500 | 1 | 4 | ![]() |
Condominium - One Kiara | 761.97 | 1 | 2.10M | 1 | N/A | 2 | ![]() |
Condominium - Seni Mont Kiara | N/A | N/A | N/A | 2 | ![]() |
Condominium - Sunway Vivaldi | 807.85 | 1 | 2.80M | 1 | N/A | 1 | ![]() |
Condominium - Tiffani Kiara | 601.61 | 7 | 1.37M | 7 | 5,438 | 4 | 12 | ![]() |
Condominium - Verve Suites | 824.43 | 4 | 597K | 4 | 15,000 | 1 | 6 | ![]() |
Condominium - Vista Kiara | 329.59 | 2 | 435K | 2 | 2,725 | 3 | 4 | ![]() |
![]() | 683.69 | 8 | 2.84M | 7 | 12,376 | 6 | 10 | ![]() |
Semi-D - Jalan Kiara | N/A | 3.40M | 1 | N/A | 1 | ![]() |
Semi-D - Flora Murni | 682.57 | 2 | 2.68M | 2 | 16,000 | 1 | 2 | ![]() |
Semi-D - Kiara Hills | 563.59 | 3 | 2.90M | 3 | 13,000 | 1 | 3 | ![]() |
Semi-D - Kiara Peak (Puncak Kiara) | 619.57 | 1 | 2.85M | 1 | 13,000 | 1 | 3 | ![]() |
Semi-D - Kiara View | 653.54 | 4 | 2.85M | 4 | 8,861 | 3 | 6 | ![]() |
Semi-D - Laman Damaisari | 434.78 | 1 | 2.00M | 1 | N/A | 1 | ![]() |
Semi-D - Lumina Kiara | 872.20 | 3 | 3.58M | 3 | 15,400 | 2 | 2 | ![]() |
Semi-D - Serene Kiara | 647.76 | 9 | 2.50M | 9 | 11,886 | 6 | 13 | ![]() |
Semi-D - Villa Aseana | 651.84 | 4 | 2.75M | 4 | 12,667 | 5 | 5 | ![]() |
![]() | N/A | N/A | 4,376 | 2 | 2 | ![]() |
Shop-Office - Plaza Mont Kiara | N/A | N/A | 2,800 | 1 | 1 | ![]() |
![]() | N/A | 5.62M | 3 | N/A | 4 | ![]() |
Property Map of Mont Kiara, Kuala Lumpur
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only