Taman Cheras Hartamas, Cheras Property Prices & Statistics
Property Type | $ PSF | Qty | Price | Qty | Rental | Qty | Posting | |
---|---|---|---|---|---|
![]() | 145.67 | 4 | 115K | 4 | N/A | 3 | ![]() |
Apartment - Pangsapuri Cengal | 180.07 | 3 | 153K | 3 | N/A | 2 | ![]() |
Apartment - Pangsapuri Kempas | 150.00 | 3 | 113K | 3 | N/A | 2 | ![]() |
Apartment - Pangsapuri Meranti | N/A | N/A | N/A | 0 | ![]() |
![]() | 490.75 | 5 | 2.25M | 5 | N/A | 5 | ![]() |
Bungalow - Bayu Mas | 393.75 | 1 | 2.18M | 1 | N/A | 1 | ![]() |
Bungalow - Vista Mas | 493.75 | 5 | 2.40M | 5 | N/A | 4 | ![]() |
![]() | 601.39 | 4 | 959K | 4 | 3,500 | 2 | 4 | ![]() |
Semi-D - Danau Mas | 596.67 | 3 | 960K | 3 | 3,500 | 2 | 3 | ![]() |
![]() | 207.00 | 3 | 524K | 3 | N/A | 4 | ![]() |
Property Map of Taman Cheras Hartamas, Cheras
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only