Taman Kosas, Ampang Property Prices & Statistics
Property Type | $ PSF | Qty | Price | Qty | Rental | Qty | Posting | |
---|---|---|---|---|---|
![]() | 154.05 | 5 | 152K | 5 | 1,200 | 1 | 5 | ![]() |
Apartment - Astaria Apartment | 154.05 | 5 | 152K | 5 | 1,200 | 1 | 3 | ![]() |
![]() | 171.89 | 1 | 199K | 1 | N/A | 2 | ![]() |
Condominium - Ayers Tower | 171.89 | 1 | 199K | 1 | N/A | 2 | ![]() |
![]() | 255.22 | 4 | 498K | 4 | 2,003 | 4 | 5 | ![]() |
Terrace - Jalan Kosas 5 | N/A | N/A | N/A | 1 | ![]() |
Terrace - Jalan Kosas Utama | 254.01 | 3 | 555K | 3 | 1,717 | 4 | 4 | ![]() |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only