Bukit Antarabangsa, Ampang Property Prices & Statistics
Property Type | $ PSF | Qty | Price | Qty | Rental | Qty | Posting | |
---|---|---|---|---|---|
![]() | N/A | 3.00M | 1 | 7,417 | 2 | 2 | ![]() | ![]() | 173.18 | 6 | 162K | 6 | 1,200 | 1 | 5 | ![]() |
Condominium - Oakleaf Park Condominium | 173.18 | 6 | 162K | 6 | 1,200 | 1 | 5 | ![]() |
![]() | 338.65 | 3 | 1.61M | 3 | 8,549 | 3 | 3 | ![]() |
Semi-D - Laman Oakleaf | 287.93 | 2 | 931K | 2 | 4,500 | 1 | 2 | ![]() |
Semi-D - Siarah Oakleaf | 359.77 | 2 | 2.44M | 2 | 9,286 | 3 | 3 | ![]() |
![]() | 226.06 | 6 | 482K | 6 | 2,150 | 2 | 6 | ![]() |
Terrace - Laman Oakleaf | 231.58 | 4 | 519K | 3 | N/A | 3 | ![]() |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only