Property Prices & Statistics for
Jalan Wangsa Baiduri, Ss 12 (Condominium - Spring Summer Villa Condominium) @ Subang Jaya
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM230.00 | 1 |
Asking Price | Quantity | RM460K | 1 |
Asking Rental | Quantity | N/A |
Total Posting | 2 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Leasehold (94%), Freehold (6%) |
Position | Intermediate (79%), Corner (21%) |
Furnish | Full (41%), Partial (38%), None (21%) |
Storey | N/A |
Built-up Area (s.f.) | 1950 (18%), 1200 (18%), 1900 (14%), 1300 (11%), 1890 (7%), 1350 (7%) |
Built-up Dimension | N/A |
Map
Open Map:
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Jul 2010 | 230.00 | 1 | 460K | 1 | N/A | 1 |
Jun 2010 | 230.00 | 1 | 460K | 1 | N/A | 2 |
Apr 2010 | 239.00 | 2 | 453K | 2 | N/A | 1 |
Mar 2010 | 222.00 | 4 | 388K | 4 | N/A | 2 |
Feb 2010 | 204.21 | 3 | 388K | 3 | N/A | 3 |
Nov 2009 | N/A | N/A | N/A | 2 |
Sep 2009 | 235.00 | 5 | 293K | 5 | N/A | 1 |
Aug 2009 | 232.00 | 4 | 295K | 4 | N/A | 6 |
Jul 2009 | 221.48 | 3 | 400K | 3 | 3,300 | 1 | 3 |
Jun 2009 | 221.48 | 3 | 400K | 3 | 3,300 | 1 | 8 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
26-06-2010 | 2000 | Intermediate | Renovated | - | 230.00 | 460K | N/A |
25-06-2010 | 1840 | Intermediate | Full | - | 217.39 | 400K | N/A |
04-04-2010 | 1900 | Intermediate | Pool | - | 202.63 | 385K | N/A |
24-03-2010 | 1890 | Intermediate | Renovated | Leasehold | 275.13 | 520K | N/A |
19-02-2010 | 1900 | Intermediate | - | Leasehold | 204.21 | 388K | N/A |
19-02-2010 | 1900 | Intermediate | - | Leasehold | 204.21 | 388K | N/A |
09-02-2010 | 1200 | Intermediate | Kitchen | - | 240.00 | 288K | N/A |
19-11-2009 | - | Intermediate | Full | Leasehold | N/A | 338K | 2,800 |
14-09-2009 | 1200 | Intermediate | Renovated | - | 241.67 | 290K | N/A |
14-08-2009 | 1300 | Corner | Full | Leasehold | 346.15 | 450K | N/A |
14-08-2009 | 1300 | Corner | Full | Leasehold | 346.15 | 450K | N/A |
14-08-2009 | 1300 | Corner | Partial | Leasehold | 215.38 | 280K | N/A |
10-08-2009 | 1200 | Intermediate | Renovated | - | 241.67 | 290K | N/A |
10-08-2009 | 1350 | Intermediate | Partial | Leasehold | 222.22 | 300K | N/A |
07-08-2009 | 1800 | Intermediate | Partial | Leasehold | 288.89 | 520K | N/A |
20-07-2009 | 1350 | Intermediate | Kitchen,Air-Con | Leasehold | 221.48 | 299K | N/A |
20-07-2009 | 1200 | Intermediate | Full | Leasehold | 241.67 | 290K | N/A |
15-07-2009 | 2009 | Intermediate | Renovated | - | 238.92 | 480K | N/A |
21-06-2009 | 1950 | Intermediate | Partial | Leasehold | 205.13 | 400K | N/A |
16-06-2009 | 2200 | Intermediate | - | - | N/A | N/A | 3,300 |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only