Property Prices & Statistics for
Jalan Setia Impian U13, Setia Alam (Terrace) @ Shah Alam
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | N/A |
Asking Price | Quantity | N/A |
Asking Rental | Quantity | N/A |
Total Posting | 0 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (100%) |
Position | Intermediate (61%), Corner (19%), EndLot (19%) |
Furnish | None (61%), Partial (36%) |
Storey | 2 (100%) |
Built-up Area (s.f.) | 1400 (29%), 1700 (18%), 2159 (12%), 1300 (12%), 2170 (6%), 2169 (6%), 1170 (6%), 2082 (6%), 2100 (6%) |
Built-up Dimension | 18x65 (23%), 20x70 (20%), 20x65 (17%), 22x75 (9%), 30x55 (6%), 38x70 (6%), 27x75 (6%) |
Map
Open Map:
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Aug 2009 | 214.00 | 10 | 301K | 15 | 1,500 | 1 | 16 |
Jul 2009 | 214.00 | 10 | 335K | 12 | 1,500 | 3 | 12 |
Jun 2009 | 215.00 | 7 | 417K | 8 | 1,500 | 3 | 8 |
Latest Property Postings
Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|---|
28-10-2010 | 1976 | 2 | Intermediate | No | Freehold | 247.98 | 490K | N/A |
07-08-2009 | 20x70 | 2 | Intermediate | - | Freehold | N/A | 280K | N/A |
07-08-2009 | 20x70 | 2 | EndLot | - | Freehold | N/A | 335K | N/A |
07-08-2009 | 18x65 | 2 | Intermediate | - | Freehold | N/A | 245K | N/A |
07-08-2009 | 32x65 | 2 | Corner | - | Freehold | N/A | 350K | N/A |
07-08-2009 | 18x65 | 2 | Intermediate | - | Freehold | N/A | 245K | N/A |
07-08-2009 | 22x75 | 2 | Intermediate | - | Freehold | N/A | 388K | N/A |
07-08-2009 | 27x75 | 2 | EndLot | - | Freehold | N/A | 425K | N/A |
07-08-2009 | 18x65 | 2 | Intermediate | Partial | Freehold | N/A | 245K | N/A |
07-08-2009 | 20x65 | 2 | Intermediate | Full | Freehold | N/A | 280K | N/A |
07-08-2009 | 20x65 | 2 | Intermediate | Partial | Freehold | N/A | 280K | N/A |
07-08-2009 | 18x65 | 2 | Intermediate | - | Freehold | N/A | 260K | N/A |
07-08-2009 | 27x75 | 2 | EndLot | - | Freehold | N/A | 425K | N/A |
04-08-2009 | 18x65 | 2 | Intermediate | - | Freehold | N/A | 255K | N/A |
04-08-2009 | 40x65 | 2 | Corner | - | Freehold | N/A | 400K | N/A |
04-08-2009 | - | 2 | EndLot | - | Freehold | N/A | 290K | N/A |
04-08-2009 | 20x65 | 2 | Intermediate | - | Freehold | N/A | 310K | N/A |
30-07-2009 | 1170, 18x65 | 2 | Intermediate | Partial | Freehold | 222.22 | 260K | N/A |
30-07-2009 | 1400, 20x70 | 2 | EndLot | Partial | Freehold | 235.71 | 330K | N/A |
30-07-2009 | 1400, 20x70 | 2 | Intermediate | - | Freehold | 275.00 | 385K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only