Property Prices & Statistics for
Seksyen U1 (Semi-D - Glenmarie Court) @ Shah Alam
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM1055.56 | 1 |
Asking Price | Quantity | RM3.80M | 1 |
Asking Rental | Quantity | N/A |
Total Posting | 2 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (100%) |
Position | Intermediate (69%), Corner (31%) |
Furnish | Full (62%), Partial (31%), None (8%) |
Storey | 2.5 (100%) |
Built-up Area (s.f.) | 3200 (25%), 3300 (15%), 3400 (15%), 3700 (10%), 5000 (5%), 6500 (5%), 7500 (5%), 4300 (5%), 3600 (5%), 3000 (5%), 4000 (5%) |
Built-up Dimension | 40x90 (100%) |
Map
Open Map:
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Nov 2010 | N/A | N/A | N/A | 1 |
Oct 2010 | N/A | N/A | N/A | 1 |
Aug 2010 | N/A | N/A | N/A | 1 |
Jul 2010 | 1055.56 | 1 | 3.80M | 1 | N/A | 3 |
Jun 2010 | 1055.56 | 1 | 3.80M | 1 | N/A | 4 |
Jan 2010 | 567.57 | 3 | 2.10M | 3 | 9,000 | 3 | 6 |
Dec 2009 | 567.57 | 3 | 2.10M | 3 | 9,000 | 4 | 2 |
Nov 2009 | N/A | N/A | 9,000 | 2 | 1 |
Sep 2009 | 485.29 | 1 | 1.65M | 1 | N/A | 1 |
Aug 2009 | 485.29 | 1 | 1.65M | 1 | N/A | 1 |
Jul 2009 | 576.00 | 2 | 1.83M | 2 | N/A | 4 |
Jun 2009 | 666.67 | 1 | 2.00M | 1 | N/A | 1 |
Latest Property Postings
Date | Built Up (sf) | Storey | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
22-11-2010 | 40x90 | 2.5 | Full | - | N/A | N/A | 6,500 |
20-10-2010 | 40x90 | 2.5 | Full | - | N/A | N/A | 6,500 |
20-08-2010 | 40x90 | 2.5 | Full | - | N/A | N/A | 7,500 |
06-07-2010 | - | 2.5 | Full,Extension | Freehold | N/A | 1.70M | N/A |
05-07-2010 | 40x90 | 2.5 | Full | - | N/A | N/A | 7,500 |
05-07-2010 | - | 2.5 | Full,Kitchen,Air-Con | - | N/A | N/A | 6,000 |
22-06-2010 | 3600 | 2.5 | Partial | Freehold | 1055.56 | 3.80M | N/A |
07-06-2010 | 3400, 40x90 | 2.5 | Full | - | N/A | N/A | 7,500 |
01-06-2010 | 3300 | 2.5 | Full,Kitchen,Air-Con | - | N/A | N/A | 6,000 |
01-06-2010 | 3300 | 2.5 | Full,Kitchen,Air-Con | - | N/A | N/A | 6,000 |
15-01-2010 | 3700 | 2.5 | - | Freehold | 567.57 | 2.10M | N/A |
15-01-2010 | 3700 | 2.5 | - | Freehold | 567.57 | 2.10M | N/A |
11-01-2010 | 3300 | 2.5 | Partial,Air-Con | - | N/A | N/A | 5,800 |
02-01-2010 | 3200 | - | Partial | Freehold | 515.63 | 1.65M | N/A |
02-01-2010 | 4000 | - | Partial,Extension | - | N/A | N/A | 9,000 |
01-01-2010 | 3400, 40x90 | 2.5 | Full | - | N/A | N/A | 7,500 |
28-12-2009 | 3200 | 2.5 | Full,Extension | Freehold | 531.25 | 1.70M | N/A |
24-12-2009 | 3200 | - | Partial | - | N/A | N/A | 9,000 |
26-11-2009 | 3200 | - | Partial | - | N/A | N/A | 9,000 |
10-09-2009 | 3200 | 2.5 | Full,Extension | Freehold | 531.25 | 1.70M | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only