Property Prices & Statistics for
Jalan Sultan Salahuddin Abdul Aziz Shah, Seksyen 9 (Apartment - Pangsapuri Sri Permata) @ Shah Alam
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM207.96 | 2 |
Asking Price | Quantity | RM189K | 2 |
Asking Rental | Quantity | N/A |
Total Posting | 2 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Leasehold (80%), Freehold (20%) |
Position | Intermediate (77%), Corner (23%) |
Furnish | Partial (52%), None (26%), Full (23%) |
Storey | N/A |
Built-up Area (s.f.) | 2096 (52%), 1024 (8%), 1065 (8%), 950 (8%) |
Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Aug 2010 | 207.96 | 1 | 189K | 2 | N/A | 2 |
May 2010 | N/A | N/A | N/A | 1 |
Apr 2010 | N/A | N/A | N/A | 2 |
Mar 2010 | N/A | N/A | N/A | 2 |
Feb 2010 | N/A | N/A | N/A | 2 |
Jan 2010 | N/A | N/A | N/A | 4 |
Nov 2009 | 178.95 | 1 | 170K | 1 | N/A | 1 |
Oct 2009 | 178.95 | 1 | 170K | 1 | N/A | 2 |
Sep 2009 | 188.45 | 3 | 395K | 3 | N/A | 1 |
Aug 2009 | 188.45 | 3 | 395K | 3 | 900 | 1 | 4 |
Jul 2009 | 176.84 | 3 | 163K | 4 | 900 | 1 | 6 |
Jun 2009 | 149.06 | 3 | 158K | 3 | 900 | 1 | 4 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
17-08-2010 | - | Corner | - | - | N/A | 190K | N/A |
14-08-2010 | 904 | Intermediate | Pool | - | 207.96 | 188K | N/A |
28-10-2009 | 950 | Intermediate | Kitchen | - | 178.95 | 170K | N/A |
19-08-2009 | 1024 | Intermediate | - | - | 126.95 | 130K | N/A |
09-08-2009 | 2096 | Penthouse | Renovated | - | 188.45 | 395K | N/A |
05-08-2009 | 2096 | Penthouse | Renovated | - | 188.45 | 395K | N/A |
23-07-2009 | 1450 | Intermediate | Partial,Kitchen | Leasehold | 186.21 | 270K | N/A |
18-07-2009 | 2096 | Corner | Full | Leasehold | 188.45 | 395K | N/A |
17-07-2009 | - | Intermediate | - | - | N/A | N/A | 900 |
16-07-2009 | 950 | Corner | Partial | Leasehold | 176.84 | 168K | N/A |
08-07-2009 | 1065 | Intermediate | - | - | 148.36 | 158K | N/A |
04-07-2009 | - | Intermediate | Partial | - | N/A | 148K | N/A |
27-06-2009 | 1180 | Intermediate | Full | - | 135.59 | 160K | N/A |
05-06-2009 | 1005 | Intermediate | - | - | 169.15 | 170K | N/A |
04-06-2009 | 1065 | Intermediate | - | - | 148.36 | 158K | N/A |
02-06-2009 | 1060 | Corner | Partial,Kitchen | Leasehold | 149.06 | 158K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only