Property Prices & Statistics for
Jalan Kelab Golf Sultan Abdul Aziz, Seksyen 13 (Condominium - Sri Alam Condominium) @ Shah Alam
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM179.11 | 4 |
Asking Price | Quantity | RM236K | 4 |
Asking Rental | Quantity | N/A |
Total Posting | 5 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Leasehold (88%), Freehold (12%) |
Position | Intermediate (93%), Corner (7%) |
Furnish | Partial (34%), None (34%), Full (31%) |
Storey | N/A |
Built-up Area (s.f.) | 1200 (19%), 3050 (12%), 1253 (11%), 1400 (7%), 1385 (7%), 1231 (6%) |
Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Aug 2010 | 179.17 | 3 | 228K | 4 | N/A | 2 |
Jul 2010 | 179.17 | 3 | 240K | 3 | N/A | 6 |
Jun 2010 | 179.00 | 4 | 242K | 5 | N/A | 6 |
May 2010 | 169.00 | 2 | 243K | 2 | N/A | 3 |
Apr 2010 | 131.27 | 3 | 225K | 3 | N/A | 4 |
Mar 2010 | 131.27 | 3 | 225K | 3 | N/A | 5 |
Feb 2010 | 171.00 | 4 | 250K | 3 | N/A | 12 |
Jan 2010 | 171.00 | 4 | 243K | 5 | N/A | 9 |
Nov 2009 | 170.00 | 3 | 232K | 6 | 1,500 | 1 | 10 |
Oct 2009 | 193.00 | 4 | 253K | 5 | 1,550 | 2 | 8 |
Sep 2009 | 198.00 | 9 | 246K | 12 | 1,550 | 2 | 6 |
Aug 2009 | 196.00 | 7 | 249K | 10 | 1,500 | 3 | 15 |
Jul 2009 | 171.00 | 5 | 238K | 5 | 1,500 | 3 | 17 |
Jun 2009 | 170.00 | 7 | 235K | 8 | 1,500 | 3 | 22 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
20-08-2010 | 1200 | Intermediate | - | - | 179.17 | 215K | N/A |
23-07-2010 | 1234 | Intermediate | Partial | - | 194.49 | 240K | N/A |
18-07-2010 | - | Corner | - | - | N/A | 278K | N/A |
16-07-2010 | 1200 | Intermediate | Renovated | - | 179.17 | 215K | N/A |
14-06-2010 | 1200 | Intermediate | Renovated | - | 179.17 | 215K | N/A |
01-06-2010 | 3050 | Intermediate | Full,Pool | - | 180.33 | 550K | N/A |
06-05-2010 | 1700 | Intermediate | Renovated | - | 158.82 | 270K | N/A |
30-04-2010 | - | Intermediate | Full,Pool | - | N/A | 208K | N/A |
07-03-2010 | 1714 | Intermediate | - | - | 131.27 | 225K | N/A |
07-03-2010 | 1253 | Intermediate | Renovated,Kitchen | - | 183.56 | 230K | N/A |
07-03-2010 | 1714 | Intermediate | - | - | 131.27 | 225K | N/A |
28-02-2010 | - | Corner | Renovated,Pool | - | N/A | 278K | N/A |
13-02-2010 | - | Intermediate | Full,Pool | - | N/A | 699K | N/A |
12-02-2010 | 1253 | Intermediate | Renovated,Kitchen | - | 183.56 | 230K | N/A |
11-02-2010 | 3050 | Intermediate | Full,Pool | - | 213.11 | 650K | N/A |
11-02-2010 | 1400 | Intermediate | Renovated | - | 178.57 | 250K | N/A |
09-02-2010 | 3050 | Intermediate | Full | - | 216.39 | 660K | N/A |
28-01-2010 | 3050 | Intermediate | Pool | - | 81.97 | 250K | N/A |
26-01-2010 | - | Intermediate | Full | - | N/A | 250K | N/A |
25-01-2010 | 3000 | Intermediate | Full | - | 226.67 | 680K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only