Property Prices & Statistics for
Persiaran Anggerik Eria, Kota Kemuning (Semi-D) @ Shah Alam
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|
Price PSF | Quantity | N/A |
Asking Price | Quantity | N/A |
Asking Rental | Quantity | N/A |
Total Posting | 0 |
Property Statistical Detail
Name | Detail |
---|
Land Title | Freehold (100%) |
Position | Intermediate (100%) |
Furnish | Partial (100%) |
Storey | N/A |
Built-up Area (s.f.) | 3660 (50%), 3400 (50%) |
Built-up Dimension | N/A |
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|
Jul 2009 | 354.00 | 4 | 1.25M | 4 | N/A | 2 |
Jun 2009 | 354.00 | 4 | 1.25M | 4 | N/A | 2 |
Latest Property Postings
Date | Built Up (sf) | Storey | Furnish | Land Title | Price PSF | Price | Rental |
---|
01-07-2009 | 3660 | - | Partial | Freehold | 368.85 | 1.35M | N/A |
01-07-2009 | 3660 | - | Partial,Kitchen,Air-Con | Freehold | 368.85 | 1.35M | N/A |
29-06-2009 | 3400 | - | Partial | Freehold | 338.24 | 1.15M | N/A |
29-06-2009 | 3400 | - | Partial | Freehold | 338.24 | 1.15M | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only