Property Prices & Statistics for
Jalan Wawasan 3, Taman Wawasan (Terrace) @ Puchong
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | N/A |
Asking Price | Quantity | RM345K | 1 |
Asking Rental | Quantity | N/A |
Total Posting | 1 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (100%) |
Position | Intermediate (90%), Corner (5%), EndLot (5%) |
Furnish | None (55%), Partial (40%), Full (5%) |
Storey | 2 (100%) |
Built-up Area (s.f.) | 1800 (33%), 2020 (17%), 2100 (17%), 1536 (17%), 2000 (17%) |
Built-up Dimension | 22x75 (81%), 22x80 (6%), 18x65 (6%), 20x70 (6%) |
Map
Open Map:
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Feb 2010 | N/A | 345K | 1 | N/A | 1 |
Feb 2010 | N/A | 345K | 1 | N/A | 1 |
Nov 2009 | N/A | 380K | 1 | N/A | 1 |
Nov 2009 | N/A | 380K | 1 | N/A | 1 |
Oct 2009 | N/A | 380K | 1 | N/A | 1 |
Oct 2009 | N/A | 380K | 1 | N/A | 1 |
Aug 2009 | N/A | 441K | 2 | N/A | 1 |
Aug 2009 | N/A | 441K | 2 | N/A | 1 |
Jul 2009 | 217.00 | 4 | 394K | 7 | N/A | 3 |
Jul 2009 | 217.00 | 4 | 394K | 7 | N/A | 3 |
Jun 2009 | 217.00 | 4 | 387K | 5 | N/A | 5 |
Jun 2009 | 217.00 | 4 | 387K | 5 | N/A | 5 |
Apr 2009 | 190.00 | 1 | 401K | 3 | N/A | 3 |
Apr 2009 | 190.00 | 1 | 401K | 3 | N/A | 3 |
Mar 2009 | 190.00 | 1 | 401K | 3 | N/A | 1 |
Mar 2009 | 190.00 | 1 | 401K | 3 | N/A | 1 |
Jan 2009 | N/A | 390K | 4 | N/A | 2 |
Jan 2009 | N/A | 390K | 4 | N/A | 2 |
Dec 2008 | N/A | 390K | 4 | N/A | 2 |
Dec 2008 | N/A | 390K | 4 | N/A | 2 |
Latest Property Postings
Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|---|
28-02-2010 | 20x70 | 2 | Intermediate | - | - | N/A | 345K | N/A |
28-10-2009 | - | 2 | Intermediate | - | Freehold | N/A | 380K | N/A |
21-07-2009 | 22x75 | 2 | Intermediate | Kitchen,Air-Con,Extension,Auto-Gate | Freehold | N/A | 480K | N/A |
12-07-2009 | 22x75 | 2 | Intermediate | Partial | Freehold | N/A | 401K | N/A |
29-06-2009 | 1800, 22x75 | 2 | Intermediate | - | Freehold | 216.67 | 390K | N/A |
29-06-2009 | 1800, 22x75 | 2 | Intermediate | - | Freehold | 216.67 | 390K | N/A |
27-06-2009 | 2100 | 2 | Intermediate | Partial,Kitchen,Extension,Auto-Gate | Freehold | 214.29 | 450K | N/A |
27-06-2009 | 1536, 22x75 | 2 | Intermediate | - | Freehold | 247.40 | 380K | N/A |
25-06-2009 | 22x75 | 2 | Intermediate | - | Freehold | N/A | 350K | N/A |
13-04-2009 | 22x75 | 2 | Intermediate | Partial | Freehold | N/A | 401K | N/A |
12-04-2009 | 22x80 | 2 | Corner | - | Freehold | N/A | 580K | N/A |
08-04-2009 | 2000, 22x75 | 2 | Intermediate | - | Freehold | 190.00 | 380K | N/A |
10-01-2009 | 22x75 | - | Intermediate | Renovated | - | N/A | 390K | N/A |
07-01-2009 | 22x75 | - | Intermediate | Partial | - | N/A | 390K | N/A |
13-12-2008 | - | 2 | Intermediate | - | - | N/A | 390K | N/A |
06-12-2008 | 22x75 | 2 | Intermediate | - | - | N/A | 400K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only