Property Prices & Statistics for
Persiaran Indera, Taman Wawasan (Apartment - Sri Cempaka Apartment) @ Puchong
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | N/A |
Asking Price | Quantity | N/A |
Asking Rental | Quantity | N/A |
Total Posting | 0 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (95%) |
Position | Intermediate (86%), Corner (14%) |
Furnish | Partial (50%), None (45%) |
Storey | 5 (100%) |
Built-up Area (s.f.) | 780 (33%), 730 (19%), 728 (10%), 870 (10%), 750 (10%) |
Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Sep 2009 | 134.62 | 3 | 108K | 4 | N/A | 1 |
Aug 2009 | 134.62 | 3 | 108K | 4 | N/A | 4 |
Jul 2009 | 160.00 | 10 | 125K | 10 | N/A | 10 |
Jun 2009 | 166.67 | 3 | 125K | 3 | N/A | 3 |
May 2009 | 164.10 | 3 | 128K | 3 | N/A | 1 |
Apr 2009 | 164.10 | 3 | 126K | 3 | N/A | 2 |
Mar 2009 | 164.10 | 3 | 126K | 3 | N/A | 1 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
11-08-2009 | 728 | Intermediate | Partial,Kitchen,Air-Con | Freehold | 164.84 | 120K | N/A |
11-08-2009 | 870 | Intermediate | Partial | Freehold | 91.95 | 80K | N/A |
08-08-2009 | - | Intermediate | - | Freehold | N/A | 110K | N/A |
05-08-2009 | 780 | Intermediate | Partial,Kitchen,Air-Con | Freehold | 134.62 | 105K | N/A |
15-07-2009 | 760 | Intermediate | - | Leasehold | 157.89 | 120K | N/A |
14-07-2009 | 730 | Intermediate | - | Freehold | 184.93 | 135K | N/A |
14-07-2009 | 730 | Intermediate | - | Freehold | 182.19 | 133K | N/A |
14-07-2009 | 730 | Intermediate | - | Freehold | 179.45 | 131K | N/A |
13-07-2009 | 780 | Corner | - | Freehold | 153.85 | 120K | N/A |
13-07-2009 | 780 | Intermediate | Renovated,Kitchen,Air-Con,Furniture | Freehold | 128.21 | 100K | N/A |
13-07-2009 | 780 | Corner | - | Freehold | 153.85 | 120K | N/A |
06-07-2009 | 780 | Intermediate | Partial,Kitchen,Air-Con | Freehold | 153.85 | 120K | N/A |
03-07-2009 | 876 | Corner | Partial,Kitchen | Freehold | 151.83 | 133K | N/A |
03-07-2009 | 780 | Intermediate | Partial,Kitchen | Freehold | 164.10 | 128K | N/A |
28-06-2009 | 750 | Intermediate | Partial | Freehold | 170.67 | 128K | N/A |
14-06-2009 | 750 | Intermediate | - | Freehold | 166.67 | 125K | N/A |
10-06-2009 | 728 | Intermediate | - | - | 135.99 | 99K | N/A |
11-05-2009 | 870 | Intermediate | Partial | Freehold | 158.62 | 138K | N/A |
27-04-2009 | 780 | Intermediate | Partial,Kitchen,Air-Con | Freehold | 164.10 | 128K | N/A |
06-04-2009 | 730 | Intermediate | Partial | Freehold | 172.60 | 126K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only