Property Prices & Statistics for
Jalan Wawasan 4, Taman Wawasan (Apartment - D'Kiara Apartment) @ Puchong
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM204.45 | 2 |
Asking Price | Quantity | RM184K | 2 |
Asking Rental | Quantity | N/A |
Total Posting | 2 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (100%) |
Position | Intermediate (94%), Corner (6%) |
Furnish | None (51%), Partial (37%), Full (11%) |
Storey | N/A |
Built-up Area (s.f.) | 900 (75%), 904 (13%) |
Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Feb 2010 | 202.00 | 2 | 182K | 2 | N/A | 2 |
Jan 2010 | 202.00 | 2 | 182K | 2 | N/A | 1 |
Nov 2009 | 166.67 | 1 | 150K | 1 | N/A | 1 |
Oct 2009 | 164.00 | 2 | 148K | 2 | N/A | 1 |
Sep 2009 | 161.00 | 5 | 145K | 5 | N/A | 1 |
Aug 2009 | 161.00 | 4 | 145K | 4 | 775 | 2 | 4 |
Jul 2009 | 162.00 | 5 | 146K | 5 | 775 | 2 | 2 |
Jun 2009 | 172.22 | 3 | 155K | 3 | 775 | 2 | 1 |
May 2009 | 170.05 | 3 | 153K | 4 | N/A | 5 |
Apr 2009 | 166.00 | 4 | 147K | 4 | N/A | 2 |
Mar 2009 | 151.00 | 4 | 140K | 5 | 675 | 2 | 4 |
Feb 2009 | 153.33 | 3 | 138K | 3 | 700 | 3 | 5 |
Jan 2009 | 165.56 | 3 | 149K | 3 | 700 | 3 | 5 |
Dec 2008 | 165.56 | 3 | 149K | 3 | 1,100 | 1 | 1 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
27-07-2010 | 900 | Intermediate | Partly | Freehold | 188.89 | 170K | 700 |
27-02-2010 | 900 | Intermediate | - | Freehold | 194.44 | 175K | N/A |
10-02-2010 | 900 | Intermediate | Full,Kitchen,Air-Con | - | 197.78 | 178K | N/A |
13-01-2010 | 898 | Corner | Kitchen,Air-Con | - | 209.35 | 188K | N/A |
31-10-2009 | 900 | Intermediate | - | Freehold | 166.67 | 150K | N/A |
13-09-2009 | 900 | Intermediate | - | Freehold | 161.11 | 145K | N/A |
23-08-2009 | 900 | Intermediate | - | Freehold | 161.11 | 145K | N/A |
17-08-2009 | 900 | Intermediate | - | Freehold | 161.11 | 145K | N/A |
10-08-2009 | 900 | Intermediate | - | Freehold | 164.44 | 148K | N/A |
07-08-2009 | 900 | Intermediate | - | Freehold | 161.11 | 145K | N/A |
23-07-2009 | 900 | Intermediate | - | Freehold | 172.22 | 155K | 700 |
23-07-2009 | 900 | Intermediate | Partial | Freehold | N/A | N/A | 850 |
25-06-2009 | 930 | Intermediate | Full | - | N/A | N/A | 1,300 |
29-05-2009 | 850 | Intermediate | Full | - | N/A | N/A | 1,200 |
25-05-2009 | 900 | Intermediate | Partial | Freehold | 172.22 | 155K | N/A |
15-05-2009 | 900 | Intermediate | Full | Freehold | 177.78 | 160K | N/A |
05-05-2009 | 935 | Intermediate | - | Freehold | 170.05 | 159K | N/A |
29-04-2009 | 900 | Intermediate | Partial | Freehold | 161.11 | 145K | N/A |
14-04-2009 | - | Intermediate | - | Freehold | N/A | 150K | N/A |
24-03-2009 | - | Intermediate | - | Freehold | N/A | 148K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only