Property Prices & Statistics for
Jalan Wawasan 2, Taman Wawasan (Apartment - Akasia Apartment) @ Puchong
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | N/A |
Asking Price | Quantity | RM138K | 2 |
Asking Rental | Quantity | RM700 | 1 |
Total Posting | 1 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (100%) |
Position | Intermediate (79%), Corner (21%) |
Furnish | None (61%), Partial (32%), Full (7%) |
Storey | N/A |
Built-up Area (s.f.) | 818 (46%), 820 (31%), 800 (15%), 900 (8%) |
Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Feb 2010 | N/A | 140K | 1 | 700 | 1 | 1 |
Jan 2010 | N/A | 140K | 1 | 700 | 1 | 1 |
Nov 2009 | N/A | 134K | 2 | N/A | 2 |
Sep 2009 | 152.81 | 1 | 125K | 3 | N/A | 3 |
Aug 2009 | 165.04 | 3 | 128K | 6 | N/A | 1 |
Jul 2009 | 165.04 | 3 | 130K | 5 | N/A | 6 |
Jun 2009 | 158.00 | 4 | 128K | 5 | N/A | 2 |
May 2009 | 153.00 | 4 | 125K | 3 | N/A | 3 |
Apr 2009 | 153.00 | 4 | 125K | 3 | N/A | 3 |
Mar 2009 | 159.00 | 2 | 125K | 3 | 780 | 1 | 1 |
Feb 2009 | N/A | N/A | 780 | 3 | 1 |
Jan 2009 | N/A | N/A | 750 | 3 | 2 |
Dec 2008 | N/A | N/A | 750 | 3 | 2 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
09-02-2010 | - | Intermediate | - | - | N/A | 140K | 700 |
25-01-2010 | 800 | Intermediate | Full | - | 175.00 | 140K | 1,300 |
30-11-2009 | - | Corner | Partial | - | N/A | 138K | N/A |
25-11-2009 | - | Intermediate | - | - | N/A | 130K | N/A |
28-09-2009 | 818 | Intermediate | Kitchen | - | 152.81 | 125K | N/A |
14-09-2009 | - | Intermediate | - | - | N/A | 130K | N/A |
10-09-2009 | - | Intermediate | - | - | N/A | 125K | N/A |
10-08-2009 | - | Intermediate | - | - | N/A | 125K | N/A |
25-07-2009 | 818 | Intermediate | Partial | Freehold | 165.04 | 135K | N/A |
20-07-2009 | - | Intermediate | - | - | N/A | 125K | N/A |
18-07-2009 | 820 | Corner | - | Freehold | 189.02 | 155K | N/A |
07-07-2009 | 900 | Intermediate | Partial,Kitchen,Air-Con | Freehold | 144.44 | 130K | N/A |
06-07-2009 | - | Intermediate | - | - | N/A | 125K | N/A |
03-07-2009 | 820 | Corner | Full | Freehold | 189.02 | 155K | N/A |
08-06-2009 | 818 | Corner | - | Freehold | 157.70 | 129K | N/A |
01-06-2009 | 800 | Corner | - | Freehold | 168.75 | 135K | N/A |
26-05-2009 | - | Intermediate | - | - | N/A | 125K | N/A |
10-05-2009 | 820 | Intermediate | Partial | Freehold | 158.54 | 130K | N/A |
09-05-2009 | 820 | Corner | Partial | Freehold | 146.34 | 120K | N/A |
24-04-2009 | 818 | Intermediate | - | Freehold | 146.70 | 120K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only