Property Prices & Statistics for
Jalan Puteri 8, Bandar Puteri (Terrace) @ Puchong
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | N/A |
Asking Price | Quantity | RM1.00M | 1 |
Asking Rental | Quantity | N/A |
Total Posting | 2 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (100%) |
Position | Intermediate (78%), Corner (22%) |
Furnish | Partial (44%), None (29%), Full (27%) |
Storey | 2.5 (74%), 2 (24%) |
Built-up Area (s.f.) | 2800 (82%) |
Built-up Dimension | 22x75 (93%) |
Map
Open Map:
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Mar 2010 | N/A | 1.00M | 1 | N/A | 1 |
Jan 2010 | N/A | N/A | N/A | 2 |
Nov 2009 | N/A | N/A | N/A | 2 |
Oct 2009 | N/A | N/A | N/A | 1 |
Sep 2009 | N/A | 495K | 2 | N/A | 2 |
Aug 2009 | N/A | 495K | 2 | N/A | 3 |
Jul 2009 | 211.00 | 4 | 538K | 6 | N/A | 2 |
Jun 2009 | 211.00 | 4 | 538K | 6 | N/A | 10 |
May 2009 | 196.43 | 3 | 550K | 3 | 1,800 | 1 | 5 |
Apr 2009 | 190.00 | 5 | 525K | 3 | 1,800 | 1 | 3 |
Mar 2009 | 186.00 | 2 | 525K | 4 | 1,500 | 2 | 3 |
Feb 2009 | N/A | 537K | 2 | 1,200 | 1 | 3 |
Jan 2009 | N/A | 550K | 3 | 1,200 | 1 | 2 |
Dec 2008 | N/A | 550K | 3 | N/A | 2 |
Latest Property Postings
Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|---|
06-03-2010 | - | 3 | Corner | Renovated | Freehold | N/A | 1.00M | N/A |
25-01-2010 | 45x100 | 2 | Intermediate | Full,Extension | - | N/A | 1.55M | N/A |
26-11-2009 | 22x75 | - | Intermediate | Full,Extension,Auto-Gate | Freehold | N/A | 930K | N/A |
11-08-2009 | 22x75 | 2 | Intermediate | - | Freehold | N/A | 475K | N/A |
07-08-2009 | 22x75 | - | Intermediate | - | Freehold | N/A | 515K | N/A |
30-06-2009 | 3000, 22x75 | 2.5 | Intermediate | Full | Freehold | 208.33 | 625K | N/A |
30-06-2009 | 22x75 | 2.5 | Intermediate | Partial,Kitchen | Freehold | N/A | 525K | N/A |
30-06-2009 | - | 2.5 | Corner | - | Freehold | N/A | 700K | N/A |
23-06-2009 | 2800, 22x75 | 2.5 | Intermediate | Partial | Freehold | 182.14 | 510K | N/A |
18-06-2009 | 2800 | 2.5 | Corner | Full,Extension | - | 271.43 | 760K | N/A |
03-06-2009 | 3180 | 2.5 | Corner | - | Freehold | 261.01 | 830K | N/A |
03-06-2009 | 2045, 22x75 | 2 | Intermediate | Partial | Freehold | 224.94 | 460K | N/A |
03-06-2009 | 2800, 22x75 | 2.5 | Intermediate | Partial | Freehold | 196.43 | 550K | N/A |
03-06-2009 | 2800, 22x75 | 2.5 | Intermediate | Full | Freehold | 232.14 | 650K | N/A |
30-05-2009 | 2800 | 2.5 | Corner | Yes,Extension | - | 278.57 | 780K | N/A |
19-05-2009 | 2800, 22x75 | 2.5 | Intermediate | - | Freehold | 178.57 | 500K | N/A |
19-05-2009 | 2100, 22x75 | 2 | Intermediate | Full | Freehold | 228.57 | 480K | N/A |
06-05-2009 | 2800, 22x75 | 2.5 | Intermediate | Full | Freehold | 232.14 | 650K | N/A |
06-05-2009 | 2800, 22x75 | 2.5 | Intermediate | Partial | Freehold | 196.43 | 550K | N/A |
23-04-2009 | 22x75 | 2.5 | Intermediate | Yes,Extension,Kitchen | Freehold | N/A | 525K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only