Property Prices for Jalan Puteri 12, Bandar Puteri (Terrace) @ Puchong
Average Price for Last 6 Months (since Jun 2010)
| Name | Detail |
|---|---|
| Price PSF | Quantity | N/A |
| Asking Price | Quantity | RM566K | 4 |
| Asking Rental | Quantity | N/A |
| Total Posting | 3 |
Detail
| Name | Detail |
|---|---|
| Land Title | Freehold (100%) |
| Position | Intermediate (77%), EndLot (12%), Corner (10%) |
| Furnish | None (54%), Full (27%), Partial (20%) |
| Storey | 2 (98%) |
| Built-up Area (s.f.) | 2000 (35%), 2200 (17%), 2100 (17%), 4069 (13%), 2400 (9%) |
| Built-up Dimension | 22x75 (63%), 22x70 (29%), 32x70 (5%) |
Map
Open Map:
Historical Prices
| Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
|---|---|---|---|---|
| Mar 2010 | N/A | 564K | 2 | N/A | 0 |
| Feb 2010 | N/A | 567K | 6 | N/A | 2 |
| Jan 2010 | N/A | 567K | 4 | N/A | 4 |
| Dec 2009 | N/A | 563K | 6 | N/A | 0 |
| Nov 2009 | N/A | 515K | 2 | N/A | 5 |
| Oct 2009 | N/A | 560K | 3 | N/A | 1 |
| Sep 2009 | 240.00 | 2 | 475K | 6 | N/A | 1 |
| Aug 2009 | 221.00 | 4 | 446K | 5 | 900 | 1 | 9 |
| Jul 2009 | 224.00 | 7 | 450K | 3 | 900 | 3 | 8 |
| Jun 2009 | 229.00 | 5 | 466K | 12 | 900 | 3 | 20 |
| May 2009 | 215.00 | 4 | 440K | 7 | 1,000 | 3 | 14 |
| Apr 2009 | 218.00 | 6 | 442K | 9 | 1,000 | 1 | 15 |
| Mar 2009 | 220.00 | 2 | 482K | 4 | 1,000 | 1 | 6 |
| Feb 2009 | N/A | 499K | 5 | 1,050 | 2 | 9 |
| Jan 2009 | N/A | 499K | 5 | 1,050 | 2 | 3 |
| Dec 2008 | N/A | N/A | 1,050 | 2 | 0 |
| Nov 2008 | N/A | N/A | N/A | 0 |
Latest Posting
| Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
|---|---|---|---|---|---|---|---|---|
| 25-02-2010 | 22x70 | 2 | Intermediate | - | Freehold | N/A | 530K | N/A |
| 06-02-2010 | 22x75 | 2 | Intermediate | Extension,Kitchen | - | N/A | 598K | N/A |
| 27-01-2010 | 22x70 | 2 | Intermediate | - | Freehold | N/A | 568K | N/A |
| 13-01-2010 | 22x70 | 2 | Intermediate | Renovated | - | N/A | 565K | N/A |
| 09-01-2010 | 22x70 | 2 | Intermediate | - | Freehold | N/A | 530K | N/A |
| 07-01-2010 | 22x70 | 2 | Intermediate | - | Freehold | N/A | 568K | N/A |
| 29-11-2009 | 22x75 | 2 | Intermediate | - | - | N/A | 470K | N/A |
| 29-11-2009 | - | 2 | Corner | Full | Freehold | N/A | 1350K | N/A |
| 27-11-2009 | 2220, 22x75 | 2 | Intermediate | Full,Extension,Air-Con,Alarm,Tile,Plaster-Ceiling | - | 266 | 590K | N/A |
| 27-11-2009 | 22x75 | 2 | Intermediate | - | Freehold | N/A | 560K | N/A |
| 12-10-2009 | - | 3 | Intermediate | Full | - | N/A | 580K | N/A |
| 25-09-2009 | 22x75 | 2 | Intermediate | Kitchen,Alarm,Electric-App | Freehold | N/A | 590K | N/A |
| 27-08-2009 | 22x75 | 2 | Intermediate | Full,Extension | Freehold | N/A | 548K | N/A |
| 25-08-2009 | 22x75 | 2 | Intermediate | Full,Extension,Kitchen,Air-Con | Freehold | N/A | 540K | N/A |
| 17-08-2009 | - | - | Intermediate | - | Freehold | N/A | 390K | N/A |
| 17-08-2009 | - | - | Intermediate | - | Freehold | N/A | 390K | N/A |
| 12-08-2009 | 22x70 | 2 | Intermediate | - | Freehold | N/A | 460K | N/A |
| 12-08-2009 | 2200, 22x80 | 2 | Intermediate | - | Freehold | 222 | 489K | N/A |
| 10-08-2009 | 2100, 22x75 | 2 | Intermediate | Partial,Kitchen,Extension | Freehold | 257 | 540K | N/A |
| 05-08-2009 | - | - | Intermediate | Full | - | N/A | 550K | N/A |
