Property Prices & Statistics for
Jalan Puteri 11, Bandar Puteri (Terrace - Nadia) @ Puchong
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | N/A |
Asking Price | Quantity | N/A |
Asking Rental | Quantity | N/A |
Total Posting | 2 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (100%) |
Position | Intermediate (83%), EndLot (11%), Corner (6%) |
Furnish | None (61%), Partial (39%) |
Storey | 2.5 (89%), 3 (11%) |
Built-up Area (s.f.) | 2628 (44%), 2500 (22%), 2585 (11%), 2600 (11%), 2515 (11%) |
Built-up Dimension | 22x70 (94%), 30x70 (6%) |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Jan 2010 | N/A | N/A | N/A | 2 |
Sep 2009 | N/A | 638K | 3 | N/A | 1 |
Aug 2009 | 220.70 | 1 | 625K | 5 | N/A | 2 |
Jul 2009 | 220.70 | 3 | 638K | 3 | N/A | 3 |
Jun 2009 | 218.00 | 5 | 570K | 3 | N/A | 3 |
May 2009 | 212.77 | 3 | 555K | 4 | N/A | 4 |
Apr 2009 | 216.89 | 3 | 570K | 3 | N/A | 3 |
Latest Property Postings
Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|---|
10-09-2009 | 22x70 | 3 | Intermediate | - | - | N/A | 660K | N/A |
06-08-2009 | 22x70 | 2.5 | Intermediate | - | Freehold | N/A | 600K | N/A |
04-08-2009 | 22x70 | 2.5 | EndLot | - | Freehold | N/A | 638K | N/A |
30-07-2009 | 30x70 | 2.5 | EndLot | - | Freehold | N/A | 668K | N/A |
22-07-2009 | 2628, 22x70 | 2.5 | Intermediate | Kitchen,Auto-Gate,Alarm | Freehold | 220.70 | 580K | N/A |
08-07-2009 | 22x70 | 3 | Corner | Kitchen | - | N/A | 638K | N/A |
08-06-2009 | 2500, 22x70 | 2.5 | Intermediate | Kitchen,Alarm | Freehold | 235.20 | 588K | N/A |
06-06-2009 | 22x70 | 2.5 | Intermediate | - | Freehold | N/A | 500K | N/A |
01-06-2009 | 2628, 22x70 | 2.5 | Intermediate | Kitchen,Auto-Gate,Alarm | Freehold | 216.89 | 570K | N/A |
31-05-2009 | 2600, 22x70 | 2.5 | Intermediate | - | Freehold | 211.54 | 550K | N/A |
13-05-2009 | 2500, 22x70 | 2.5 | Intermediate | - | Freehold | 224.00 | 560K | N/A |
06-05-2009 | 2585, 22x70 | 2.5 | Intermediate | - | Freehold | 212.77 | 550K | N/A |
04-05-2009 | 22x70 | 2.5 | Intermediate | - | Freehold | N/A | 648K | N/A |
20-04-2009 | 2628, 22x70 | 2.5 | Intermediate | - | Freehold | 216.89 | 570K | N/A |
13-04-2009 | 2515, 22x70 | 2.5 | Intermediate | Partial,Auto-Gate,Alarm | Freehold | 229.82 | 578K | N/A |
03-04-2009 | 2628, 22x70 | 2.5 | Intermediate | - | Freehold | 213.09 | 560K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only