Property Prices for Jalan Puteri 11, Bandar Puteri (Terrace) @ Puchong
Average Price for Last 6 Months (since Jun 2010)
| Name | Detail |
|---|---|
| Price PSF | Quantity | N/A |
| Asking Price | Quantity | RM680K | 2 |
| Asking Rental | Quantity | N/A |
| Total Posting | 3 |
Detail
| Name | Detail |
|---|---|
| Land Title | Freehold (100%) |
| Position | Intermediate (53%), EndLot (29%), Corner (18%) |
| Furnish | None (69%), Partial (29%) |
| Storey | 2 (65%), 2.5 (35%) |
| Built-up Area (s.f.) | 2215 (35%), 2628 (29%), 2585 (12%), 3000 (6%), 2200 (6%), 2400 (6%), 2422 (6%) |
| Built-up Dimension | 22x70 (79%), 22x75 (8%), 32x70 (5%) |
Map
Open Map:
Historical Prices
| Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
|---|---|---|---|---|
| Mar 2010 | N/A | 680K | 2 | N/A | 0 |
| Feb 2010 | N/A | 680K | 3 | N/A | 4 |
| Jan 2010 | N/A | 680K | 3 | N/A | 2 |
| Dec 2009 | N/A | 600K | 3 | N/A | 3 |
| Nov 2009 | N/A | 600K | 2 | N/A | 2 |
| Oct 2009 | N/A | 600K | 2 | N/A | 0 |
| Sep 2009 | 248.31 | 1 | 550K | 1 | N/A | 1 |
| Aug 2009 | 248.31 | 3 | 562K | 4 | N/A | 3 |
| Jul 2009 | 254.00 | 4 | 573K | 3 | 1,300 | 2 | 9 |
| Jun 2009 | 248.31 | 3 | 569K | 5 | 1,300 | 4 | 10 |
| May 2009 | 234.00 | 4 | 570K | 3 | 1,300 | 4 | 5 |
| Apr 2009 | 220.00 | 2 | 570K | 3 | 1,300 | 2 | 3 |
| Mar 2009 | 220.50 | 1 | 510K | 3 | N/A | 1 |
| Feb 2009 | N/A | 510K | 2 | N/A | 2 |
| Jan 2009 | N/A | 510K | 2 | N/A | 0 |
| Dec 2008 | N/A | N/A | N/A | 0 |
| Nov 2008 | N/A | N/A | N/A | 0 |
Latest Posting
| Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
|---|---|---|---|---|---|---|---|---|
| 26-02-2010 | 22x70 | 3 | Intermediate | Renovated | - | N/A | 680K | N/A |
| 13-02-2010 | 22x75 | - | Corner | - | - | N/A | 895K | N/A |
| 10-02-2010 | 22x70 | 3 | Intermediate | Renovated,Extension | - | N/A | 680K | N/A |
| 01-02-2010 | 35x75 | 2 | Corner | - | Freehold | N/A | 850K | N/A |
| 15-01-2010 | 22x70 | - | Intermediate | - | - | N/A | 610K | N/A |
| 14-12-2009 | - | - | Corner | Kitchen,Alarm | Freehold | N/A | 910K | N/A |
| 14-12-2009 | - | - | EndLot | Kitchen,Alarm | Freehold | N/A | 895K | N/A |
| 14-12-2009 | - | - | EndLot | Kitchen,Alarm | Freehold | N/A | 885K | N/A |
| 30-11-2009 | 22x70 | - | Intermediate | - | - | N/A | 600K | N/A |
| 24-11-2009 | 20x70 | 2 | Intermediate | - | - | N/A | 600K | N/A |
| 18-08-2009 | 2215, 22x70 | 2 | Intermediate | - | - | 248 | 550K | N/A |
| 11-08-2009 | 22x70 | 2 | EndLot | - | - | N/A | 573K | N/A |
| 31-07-2009 | 22x70 | 2 | Corner | Kitchen,Auto-Gate,Alarm | Freehold | N/A | 930K | N/A |
| 31-07-2009 | 22x70 | 2 | EndLot | Kitchen,Auto-Gate,Alarm | Freehold | N/A | 563K | N/A |
| 27-07-2009 | 2628, 22x70 | 3 | Intermediate | Kitchen,Auto-Gate,Alarm | Freehold | 221 | 580K | N/A |
| 26-07-2009 | 2422, 22x75 | 2 | Corner | Kitchen,Auto-Gate,Alarm | Freehold | 330 | 800K | N/A |
| 22-07-2009 | 2628, 32x70 | 3 | EndLot | Kitchen,Alarm | Freehold | 240 | 630K | N/A |
| 20-07-2009 | 22x70 | 2 | Intermediate | Kitchen,Auto-Gate,Alarm | Freehold | N/A | 550K | N/A |
| 15-07-2009 | 22x70 | - | EndLot | - | Freehold | N/A | 560K | N/A |
| 13-07-2009 | 2200, 22x70 | 2 | Intermediate | Kitchen | Freehold | 260 | 573K | N/A |
