Property Prices for Jalan Puteri 10, Bandar Puteri (Terrace) @ Puchong
Average Price for Last 6 Months (since Jun 2010)
| Name | Detail |
|---|---|
| Price PSF | Quantity | N/A |
| Asking Price | Quantity | RM450K | 2 |
| Asking Rental | Quantity | N/A |
| Total Posting | 2 |
Detail
| Name | Detail |
|---|---|
| Land Title | Freehold (100%) |
| Position | Intermediate (58%), Corner (36%), EndLot (6%) |
| Furnish | None (58%), Partial (24%), Full (18%) |
| Storey | 2 (86%), 2.5 (14%) |
| Built-up Area (s.f.) | 3200 (29%), 2600 (14%), 1785 (14%), 2155 (14%), 1800 (14%), 2000 (14%) |
| Built-up Dimension | 22x75 (84%), 45x75 (6%), 32x75 (6%) |
Map
Open Map:
Historical Prices
| Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
|---|---|---|---|---|
| Mar 2010 | N/A | N/A | N/A | 0 |
| Feb 2010 | N/A | 450K | 2 | N/A | 2 |
| Jan 2010 | N/A | 450K | 2 | N/A | 2 |
| Dec 2009 | N/A | 450K | 2 | N/A | 0 |
| Nov 2009 | N/A | N/A | N/A | 2 |
| Oct 2009 | N/A | N/A | N/A | 0 |
| Sep 2009 | 212.50 | 1 | 425K | 1 | N/A | 0 |
| Aug 2009 | 212.50 | 1 | 425K | 3 | N/A | 1 |
| Jul 2009 | 212.50 | 1 | 425K | 3 | N/A | 5 |
| Jun 2009 | 222.97 | 3 | 415K | 4 | N/A | 2 |
| May 2009 | 222.97 | 3 | 415K | 4 | N/A | 9 |
| Apr 2009 | 222.97 | 3 | 415K | 4 | N/A | 3 |
| Mar 2009 | N/A | N/A | N/A | 2 |
| Feb 2009 | N/A | N/A | 1,000 | 1 | 1 |
| Jan 2009 | N/A | 500K | 1 | 1,200 | 2 | 2 |
| Dec 2008 | N/A | 500K | 1 | 1,200 | 2 | 2 |
| Nov 2008 | N/A | 500K | 1 | 1,400 | 1 | 0 |
Latest Posting
| Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
|---|---|---|---|---|---|---|---|---|
| 30-01-2010 | 22x75 | 2 | Intermediate | Renovated | - | N/A | 520K | N/A |
| 25-01-2010 | 22x75 | 2 | Intermediate | Extension | - | N/A | 380K | N/A |
| 25-11-2009 | 22x75 | - | Intermediate | Full,Extension | Freehold | N/A | 530K | N/A |
| 02-08-2009 | 2000, 22x75 | 2 | Intermediate | - | Freehold | 213 | 425K | N/A |
| 18-07-2009 | 22x75 | 2 | Intermediate | - | Freehold | N/A | 380K | N/A |
| 13-07-2009 | 32x75 | 2 | EndLot | Full | Freehold | N/A | 565K | N/A |
| 13-07-2009 | 32x75 | 2 | EndLot | Full | Freehold | N/A | 575K | N/A |
| 11-07-2009 | 22x75 | 2 | Intermediate | - | Freehold | N/A | 435K | N/A |
| 07-07-2009 | 3200, 45x75 | 3 | Corner | Full,Air-Con,Auto-Gate,Alarm | Freehold | 244 | 780K | N/A |
| 18-06-2009 | 3200, 45x75 | 3 | Corner | Air-Con,Auto-Gate,Alarm | Freehold | 253 | 810K | N/A |
| 05-06-2009 | 42x75 | 2 | Corner | - | Freehold | N/A | 620K | N/A |
| 31-05-2009 | 2155, 22x75 | 2 | Intermediate | - | Freehold | 190 | 410K | N/A |
| 29-05-2009 | 22x75 | 2 | Corner | Full | Freehold | N/A | 480K | N/A |
| 28-05-2009 | 22x75 | 2 | Intermediate | - | Freehold | N/A | 460K | N/A |
| 22-05-2009 | 22x75 | 2 | Corner | - | - | N/A | 585K | N/A |
| 17-05-2009 | 1800, 22x75 | 2 | Intermediate | - | Freehold | 233 | 420K | N/A |
| 13-05-2009 | 2600, 22x75 | 2 | Corner | - | Freehold | 258 | 670K | N/A |
| 06-05-2009 | 22x75 | 3 | Corner | Partial | Freehold | N/A | 700K | N/A |
| 06-05-2009 | 1785, 22x75 | 2 | Intermediate | - | Freehold | 223 | 398K | N/A |
| 06-05-2009 | 22x75 | 2 | Corner | Partial | Freehold | N/A | 590K | N/A |
