Property Prices for Laman Puteri 1, Bandar Puteri (Condominium - Casa Puteri) @ Puchong
Average Price for Last 6 Months (since Jun 2010)
| Name | Detail |
|---|---|
| Price PSF | Quantity | N/A |
| Asking Price | Quantity | N/A |
| Asking Rental | Quantity | N/A |
| Total Posting | 0 |
Detail
| Name | Detail |
|---|---|
| Land Title | Freehold (100%) |
| Position | Intermediate (60%), Corner (40%) |
| Furnish | Partial (60%), None (27%), Full (13%) |
| Storey | N/A |
| Built-up Area (s.f.) | 1200 (42%), 1076 (42%), 1100 (17%) |
| Built-up Dimension | N/A |
Map
Historical Prices
| Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
|---|---|---|---|---|
| Mar 2010 | N/A | N/A | N/A | 0 |
| Feb 2010 | N/A | N/A | N/A | 0 |
| Jan 2010 | N/A | N/A | N/A | 0 |
| Dec 2009 | N/A | N/A | N/A | 0 |
| Nov 2009 | 190.52 | 1 | 205K | 1 | 800 | 1 | 0 |
| Oct 2009 | 190.52 | 1 | 205K | 1 | 800 | 1 | 1 |
| Sep 2009 | 190.52 | 1 | 205K | 1 | 800 | 1 | 0 |
| Aug 2009 | N/A | N/A | N/A | 1 |
| Jul 2009 | 179.17 | 3 | 200K | 3 | 950 | 1 | 2 |
| Jun 2009 | 179.17 | 3 | 200K | 3 | 950 | 1 | 4 |
| May 2009 | 179.17 | 3 | 200K | 3 | 950 | 1 | 3 |
| Apr 2009 | N/A | N/A | 900 | 1 | 1 |
| Mar 2009 | N/A | N/A | 850 | 2 | 1 |
| Feb 2009 | N/A | N/A | 800 | 3 | 1 |
| Jan 2009 | N/A | N/A | 800 | 2 | 1 |
| Dec 2008 | N/A | N/A | 800 | 1 | 0 |
| Nov 2008 | N/A | N/A | N/A | 0 |
Latest Posting
| Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
|---|---|---|---|---|---|---|---|---|
| 10-10-2009 | 1076 | - | Intermediate | - | - | 191 | 205K | 800 |
| 09-07-2009 | 1200 | - | Corner | Partial,Air-Con | Freehold | 181 | 217K | 950 |
| 09-07-2009 | 1200 | - | Corner | Partial,Air-Con | Freehold | 179 | 215K | 850 |
| 11-06-2009 | 1076 | - | Intermediate | - | Freehold | 177 | 190K | N/A |
| 06-06-2009 | 1200 | - | Intermediate | Partial | Freehold | 179 | 215K | 950 |
| 03-06-2009 | 1076 | - | Intermediate | - | Freehold | 186 | 200K | N/A |
| 18-05-2009 | 1076 | - | Corner | - | - | 193 | 208K | N/A |
| 15-05-2009 | - | - | Corner | Full,Air-Con | Freehold | N/A | 217K | N/A |
| 09-05-2009 | 1200 | - | Corner | Partial | Freehold | 181 | 217K | 950 |
| 28-04-2009 | 1200 | - | Corner | Partial | Freehold | N/A | N/A | 950 |
| 13-03-2009 | 1076 | - | Intermediate | Kitchen | - | N/A | N/A | 900 |
| 14-02-2009 | 1100 | - | Intermediate | Kitchen | - | N/A | N/A | 800 |
| 15-01-2009 | 1100 | - | Intermediate | Kitchen | - | N/A | N/A | 800 |
