Property Prices & Statistics for
Laman Puteri 1, Bandar Puteri (Condominium - Casa Puteri) @ Puchong
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
| Name | Detail |
|---|---|
| Price PSF | Quantity | N/A |
| Asking Price | Quantity | N/A |
| Asking Rental | Quantity | N/A |
| Total Posting | 0 |
Property Statistical Detail
| Name | Detail |
|---|---|
| Land Title | Freehold (100%) |
| Position | Intermediate (60%), Corner (40%) |
| Furnish | Partial (60%), None (27%), Full (13%) |
| Storey | N/A |
| Built-up Area (s.f.) | 1200 (42%), 1076 (42%), 1100 (17%) |
| Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
| Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
|---|---|---|---|---|
| Oct 2009 | 190.52 | 1 | 205K | 1 | 800 | 1 | 1 |
| Aug 2009 | 180.00 | 2 | 216K | 2 | 900 | 2 | 1 |
| Jul 2009 | 180.00 | 5 | 210K | 5 | 950 | 3 | 2 |
| Jun 2009 | 179.17 | 3 | 200K | 3 | 950 | 4 | 4 |
| May 2009 | 182.00 | 5 | 208K | 5 | 950 | 3 | 3 |
| Apr 2009 | 187.00 | 2 | 213K | 2 | 950 | 3 | 1 |
| Mar 2009 | N/A | N/A | 900 | 3 | 1 |
| Feb 2009 | N/A | N/A | 800 | 3 | 1 |
| Jan 2009 | N/A | N/A | 800 | 2 | 1 |
Latest Property Postings
| Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
|---|---|---|---|---|---|---|---|
| 10-10-2009 | 1076 | Intermediate | - | - | 190.52 | 205K | 800 |
| 09-07-2009 | 1200 | Corner | Partial,Air-Con | Freehold | 180.83 | 217K | 950 |
| 09-07-2009 | 1200 | Corner | Partial,Air-Con | Freehold | 179.17 | 215K | 850 |
| 11-06-2009 | 1076 | Intermediate | - | Freehold | 176.58 | 190K | N/A |
| 06-06-2009 | 1200 | Intermediate | Partial | Freehold | 179.17 | 215K | 950 |
| 03-06-2009 | 1076 | Intermediate | - | Freehold | 185.87 | 200K | N/A |
| 18-05-2009 | 1076 | Corner | - | - | 193.31 | 208K | N/A |
| 15-05-2009 | - | Corner | Full,Air-Con | Freehold | N/A | 217K | N/A |
| 09-05-2009 | 1200 | Corner | Partial | Freehold | 180.83 | 217K | 950 |
| 28-04-2009 | 1200 | Corner | Partial | Freehold | N/A | N/A | 950 |
| 13-03-2009 | 1076 | Intermediate | Kitchen | - | N/A | N/A | 900 |
| 14-02-2009 | 1100 | Intermediate | Kitchen | - | N/A | N/A | 800 |
| 15-01-2009 | 1100 | Intermediate | Kitchen | - | N/A | N/A | 800 |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only
