Property Prices & Statistics for
Jalan Kenari 4, Bandar Puchong Jaya (Shop-Office - IOI Boulevard) @ Puchong
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | N/A |
Asking Price | Quantity | N/A |
Asking Rental | Quantity | N/A |
Total Posting | 0 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (100%) |
Position | Intermediate (80%), EndLot (20%) |
Furnish | None (80%), Partial (20%) |
Storey | 6 (50%), 5.5 (50%) |
Built-up Area (s.f.) | 2000 (50%), 10074 (25%), 2067 (25%) |
Built-up Dimension | 27x74 (100%) |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Oct 2009 | N/A | 5.30M | 1 | N/A | 1 |
Jun 2009 | 950.00 | 3 | 1.90M | 3 | 9,000 | 2 | 3 |
Apr 2009 | 871.31 | 1 | 1.80M | 1 | N/A | 1 |
Latest Property Postings
Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|---|
11-11-2010 | - | - | Intermediate | - | - | N/A | 750K | 3,000 |
06-10-2009 | - | 6 | Intermediate | - | Freehold | N/A | 5.30M | N/A |
11-06-2009 | 10074, 27x74 | 6 | Intermediate | - | Freehold | 545.96 | 5.50M | N/A |
04-06-2009 | 2000 | 5.5 | Intermediate | - | Freehold | 950.00 | 1.90M | 9,000 |
04-06-2009 | 2000 | 5.5 | Intermediate | - | Freehold | 950.00 | 1.90M | 9,000 |
29-04-2009 | 2067 | - | EndLot | Partial | Freehold | 871.31 | 1.80M | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only