Property Prices & Statistics for
Jalan Bandar Puchong Jaya, Bandar Puchong Jaya (Apartment - Sri Tanjung Apartment) @ Puchong
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM118.81 | 1 |
Asking Price | Quantity | RM120K | 1 |
Asking Rental | Quantity | N/A |
Total Posting | 3 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (100%) |
Position | Intermediate (85%), Corner (12%) |
Furnish | None (59%), Partial (26%), Full (15%) |
Storey | 5 (100%) |
Built-up Area (s.f.) | 1010 (100%) |
Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Jan 2010 | 118.81 | 1 | 120K | 1 | N/A | 3 |
Sep 2009 | 154.46 | 1 | 156K | 1 | N/A | 1 |
Aug 2009 | 129.00 | 4 | 130K | 4 | N/A | 3 |
Jul 2009 | 128.71 | 3 | 130K | 3 | N/A | 4 |
Jun 2009 | 139.00 | 5 | 140K | 5 | N/A | 2 |
May 2009 | 117.82 | 3 | 119K | 3 | N/A | 5 |
Apr 2009 | 134.65 | 3 | 136K | 3 | N/A | 1 |
Mar 2009 | 149.00 | 7 | 151K | 7 | 700 | 2 | 3 |
Feb 2009 | 149.00 | 5 | 151K | 5 | 700 | 2 | 8 |
Jan 2009 | 155.00 | 6 | 157K | 6 | 700 | 2 | 1 |
Dec 2008 | 156.44 | 1 | 158K | 1 | N/A | 3 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
13-01-2010 | 1010 | Intermediate | - | Freehold | 118.81 | 120K | N/A |
06-08-2009 | 1010 | Intermediate | Full | Freehold | 168.32 | 170K | N/A |
06-08-2009 | 1010 | Intermediate | - | - | 154.46 | 156K | N/A |
02-07-2009 | 1010 | Intermediate | - | Freehold | 128.71 | 130K | N/A |
02-07-2009 | 1010 | Intermediate | - | Freehold | 128.71 | 130K | N/A |
02-07-2009 | 1010 | Intermediate | - | Freehold | 128.71 | 130K | N/A |
26-06-2009 | 1010 | Corner | Kitchen,Air-Con | Freehold | 155.45 | 157K | N/A |
21-06-2009 | 1010 | Corner | Partial,Kitchen | Freehold | 143.56 | 145K | N/A |
21-05-2009 | 1010 | Intermediate | - | - | 117.82 | 119K | N/A |
16-05-2009 | 1010 | EndLot | Kitchen | Freehold | 158.42 | 160K | N/A |
14-05-2009 | 1010 | Intermediate | - | - | 117.82 | 119K | N/A |
18-04-2009 | 1010 | Corner | Partial,Kitchen,Air-Con | Freehold | 133.66 | 135K | N/A |
27-03-2009 | 1010 | Intermediate | Full | - | 153.47 | 155K | N/A |
25-03-2009 | 1010 | Intermediate | Air-Con | Freehold | 178.22 | 180K | N/A |
13-03-2009 | 1010 | Intermediate | - | Freehold | 134.65 | 136K | N/A |
27-02-2009 | 1010 | Intermediate | - | Freehold | 134.65 | 136K | N/A |
20-02-2009 | 1010 | Intermediate | Full | - | 153.47 | 155K | N/A |
20-02-2009 | 1010 | Intermediate | - | Freehold | 158.42 | 160K | N/A |
11-02-2009 | 1010 | Intermediate | - | - | 166.34 | 168K | N/A |
11-02-2009 | 1010 | Intermediate | - | Freehold | 134.65 | 136K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only