Property Prices & Statistics for
Jalan Bk 9, Bandar Kinrara (Terrace - Spectra) @ Puchong
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | N/A |
Asking Price | Quantity | N/A |
Asking Rental | Quantity | N/A |
Total Posting | 0 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (100%) |
Position | Corner (52%), Intermediate (41%), EndLot (7%) |
Furnish | None (93%) |
Storey | 2 (100%) |
Built-up Area (s.f.) | 1700 (14%), 2000 (14%), 1850 (10%), 2200 (10%), 1650 (10%), 3000 (10%) |
Built-up Dimension | 22x75 (61%), 40x75 (22%) |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Aug 2009 | 485.00 | 2 | 727K | 5 | 1,800 | 1 | 2 |
Jul 2009 | 251.00 | 14 | 750K | 3 | 1,650 | 2 | 3 |
Jun 2009 | 245.00 | 12 | 505K | 12 | 1,250 | 2 | 13 |
May 2009 | 263.00 | 4 | 623K | 7 | 1,250 | 2 | 7 |
Apr 2009 | 230.00 | 6 | 565K | 4 | 1,000 | 1 | 4 |
Latest Property Postings
Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|---|
08-08-2009 | - | 2 | Corner | - | Freehold | N/A | 750K | N/A |
04-08-2009 | 22x75 | 2 | Intermediate | Partial | Freehold | N/A | 520K | 1,800 |
27-07-2009 | - | 2 | Corner | - | Freehold | N/A | 680K | N/A |
20-07-2009 | 1650, 40x75 | 2 | Corner | - | Freehold | 515.15 | 850K | N/A |
17-07-2009 | 1650, 40x75 | 2 | Corner | - | Freehold | 454.55 | 750K | N/A |
28-06-2009 | 2800, 35x75 | 2 | Corner | - | Freehold | 232.14 | 650K | N/A |
23-06-2009 | 3000, 40x75 | 2 | Corner | - | Freehold | 233.33 | 700K | N/A |
23-06-2009 | 2000, 22x75 | 2 | Intermediate | - | Freehold | 225.00 | 450K | N/A |
23-06-2009 | 1980, 48x75 | 2 | Corner | Full | Freehold | 378.79 | 750K | N/A |
23-06-2009 | 3000, 40x75 | 2 | Corner | - | Freehold | 233.33 | 700K | N/A |
23-06-2009 | 2000, 22x75 | 2 | Intermediate | - | Freehold | 225.00 | 450K | N/A |
23-06-2009 | 2200, 40x75 | 2 | Corner | - | Freehold | 313.64 | 690K | N/A |
23-06-2009 | 1700, 22x75 | 2 | Intermediate | - | Freehold | 270.59 | 460K | 1,500 |
21-06-2009 | 1800, 22x75 | 2 | Intermediate | - | Freehold | 255.56 | 460K | N/A |
19-06-2009 | 1850, 27x75 | 2 | EndLot | - | Freehold | 302.70 | 560K | N/A |
18-06-2009 | 1700, 22x75 | 2 | Intermediate | - | Freehold | 255.88 | 435K | N/A |
18-06-2009 | 1700, 22x75 | 2 | Intermediate | - | Freehold | 255.88 | 435K | N/A |
17-06-2009 | 1815, 22x75 | 2 | Intermediate | - | Freehold | 235.81 | 428K | N/A |
26-05-2009 | 3640, 22x75 | 2 | Corner | - | Freehold | 186.81 | 680K | N/A |
26-05-2009 | 22x75 | 2 | EndLot | - | Freehold | N/A | 570K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only