Property Prices & Statistics for
Jalan Bk 9, Bandar Kinrara (Terrace - Cahaya) @ Puchong
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | N/A |
Asking Price | Quantity | N/A |
Asking Rental | Quantity | N/A |
Total Posting | 0 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (100%) |
Position | Intermediate (49%), EndLot (31%), Corner (20%) |
Furnish | None (98%) |
Storey | 2 (100%) |
Built-up Area (s.f.) | 2000 (22%), 1751 (19%), 2248 (17%), 1700 (11%), 2048 (6%), 1800 (6%), 2200 (6%) |
Built-up Dimension | 22x75 (56%), 40x75 (17%), 22x70 (10%), 30x75 (7%) |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Sep 2009 | 320.00 | 2 | 578K | 7 | N/A | 2 |
Aug 2009 | 269.00 | 20 | 610K | 5 | 1,500 | 2 | 5 |
Jul 2009 | 266.00 | 18 | 558K | 23 | 1,400 | 4 | 23 |
Jun 2009 | 249.00 | 13 | 469K | 17 | 1,400 | 4 | 17 |
May 2009 | 253.91 | 3 | 610K | 4 | 1,300 | 2 | 1 |
Apr 2009 | 253.91 | 3 | 700K | 3 | N/A | 3 |
Latest Property Postings
Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|---|
24-09-2009 | 22x70 | 2 | Intermediate | - | Freehold | N/A | 478K | N/A |
18-09-2009 | - | - | Intermediate | - | Freehold | N/A | 535K | N/A |
25-08-2009 | - | 2 | EndLot | Auto-Gate,Alarm | Freehold | N/A | 630K | N/A |
15-08-2009 | 22x70 | - | Intermediate | - | - | N/A | 473K | N/A |
11-08-2009 | 22x75 | 2 | EndLot | - | Freehold | N/A | 620K | N/A |
03-08-2009 | 2240, 40x75 | 2 | Corner | - | Freehold | 357.14 | 800K | N/A |
03-08-2009 | 2048, 30x75 | 2 | EndLot | - | Freehold | 283.20 | 580K | N/A |
30-07-2009 | 1700, 22x75 | 2 | Intermediate | - | Freehold | 270.59 | 460K | 1,500 |
25-07-2009 | 2200 | 2 | Corner | - | Freehold | 322.73 | 710K | N/A |
10-07-2009 | 22x75 | 2 | Intermediate | - | Freehold | N/A | 468K | N/A |
10-07-2009 | 2400, 22x75 | 2 | EndLot | - | Freehold | 270.83 | 650K | N/A |
06-07-2009 | 1700, 22x75 | 2 | EndLot | - | Freehold | 341.18 | 580K | N/A |
06-07-2009 | 1700, 22x75 | 2 | EndLot | - | Freehold | 341.18 | 580K | 1,500 |
03-07-2009 | 42x75 | 2 | Corner | - | Freehold | N/A | 680K | N/A |
03-07-2009 | 32x75 | 2 | Corner | - | Freehold | N/A | 630K | N/A |
03-07-2009 | 42x75 | 2 | Corner | - | Freehold | N/A | 680K | N/A |
03-07-2009 | 32x75 | 2 | Corner | - | Freehold | N/A | 598K | N/A |
02-07-2009 | 2000, 22x75 | 2 | Intermediate | - | Freehold | 210.00 | 420K | N/A |
02-07-2009 | 2000, 22x75 | 2 | Intermediate | - | Freehold | 212.50 | 425K | N/A |
02-07-2009 | 2248, 30x75 | 2 | Corner | - | Freehold | 275.80 | 620K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only