Property Prices & Statistics for
Jalan Bk 5b, Bandar Kinrara (Terrace) @ Puchong
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | N/A |
Asking Price | Quantity | RM439K | 1 |
Asking Rental | Quantity | N/A |
Total Posting | 1 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (100%) |
Position | Intermediate (89%), EndLot (9%) |
Furnish | None (49%), Partial (43%), Full (9%) |
Storey | 2 (100%) |
Built-up Area (s.f.) | 2204 (25%), 1650 (25%), 2100 (19%), 2300 (6%), 2000 (6%), 1800 (6%), 1850 (6%), 1900 (6%) |
Built-up Dimension | 22x80 (45%), 22x75 (45%), 32x75 (6%) |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Feb 2010 | N/A | 439K | 1 | N/A | 1 |
Aug 2009 | 170.15 | 3 | 380K | 5 | N/A | 1 |
Jul 2009 | 196.00 | 9 | 383K | 4 | N/A | 7 |
Jun 2009 | 210.00 | 7 | 387K | 11 | N/A | 11 |
May 2009 | 236.00 | 5 | 422K | 12 | N/A | 12 |
Apr 2009 | 236.00 | 5 | 400K | 3 | N/A | 3 |
Latest Property Postings
Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|---|
27-02-2010 | 22x75 | 2 | Intermediate | - | - | N/A | 439K | N/A |
06-08-2009 | 2204, 22x75 | 2 | Intermediate | - | Freehold | 166.97 | 368K | N/A |
25-07-2009 | 2204, 22x75 | 2 | Intermediate | - | Freehold | 170.15 | 375K | N/A |
20-07-2009 | 2204, 22x75 | 2 | Intermediate | - | Freehold | 170.15 | 375K | N/A |
10-07-2009 | 22x80 | 2 | Intermediate | - | Freehold | N/A | 398K | N/A |
10-07-2009 | 22x80 | 2 | Intermediate | Full | Freehold | N/A | 458K | N/A |
09-07-2009 | 22x75 | 2 | Intermediate | - | Freehold | N/A | 390K | N/A |
09-07-2009 | 1900 | 2 | Intermediate | Full,Kitchen,Extension,Auto-Gate | Freehold | 250.00 | 475K | N/A |
24-06-2009 | 2204, 22x75 | 2 | Intermediate | - | Freehold | 170.15 | 375K | N/A |
24-06-2009 | 1650, 22x75 | 2 | EndLot | - | Freehold | 303.03 | 500K | N/A |
24-06-2009 | 1650, 22x75 | 2 | Intermediate | Partial | Freehold | 224.24 | 370K | N/A |
24-06-2009 | 1650, 22x75 | 2 | Intermediate | Partial | Freehold | 230.30 | 380K | N/A |
24-06-2009 | 22x80 | 2 | Intermediate | Partial | Freehold | N/A | 380K | N/A |
20-06-2009 | 2100 | 2 | Intermediate | Partial | Freehold | 180.95 | 380K | N/A |
18-06-2009 | 2100, 22x80 | 2 | Intermediate | Partial | Freehold | 214.29 | 450K | N/A |
12-06-2009 | 22x80 | 2 | Intermediate | - | Freehold | N/A | 380K | N/A |
04-06-2009 | 22x80 | 2 | Intermediate | - | Freehold | N/A | 395K | N/A |
02-06-2009 | 2100, 22x80 | 2 | Intermediate | - | Freehold | 190.48 | 400K | N/A |
02-06-2009 | 44x80 | 2 | Corner | Partial | Freehold | N/A | 800K | N/A |
29-05-2009 | 2000, 22x75 | 2 | Intermediate | Partial,Kitchen,Air-Con,Auto-Gate,Alarm | Freehold | 235.00 | 470K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only