Property Prices & Statistics for
Jalan Bk 5, Bandar Kinrara (Terrace - Permai) @ Puchong
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | N/A |
Asking Price | Quantity | N/A |
Asking Rental | Quantity | N/A |
Total Posting | 0 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (100%) |
Position | Intermediate (76%), Corner (24%) |
Furnish | None (86%), Partial (10%) |
Storey | 2 (100%) |
Built-up Area (s.f.) | 2190 (30%), 2300 (10%), 3400 (10%), 3010 (10%), 2226 (10%), 2000 (10%), 2100 (10%), 2200 (10%) |
Built-up Dimension | 22x75 (71%), 40x75 (6%), 52x75 (6%), 32x75 (6%), 22x70 (6%), 24x70 (6%) |
Map
Open Map:
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Sep 2009 | 239.73 | 1 | 538K | 2 | N/A | 1 |
Aug 2009 | 239.73 | 3 | 532K | 6 | N/A | 1 |
Jul 2009 | 240.00 | 3 | 533K | 5 | N/A | 8 |
Jun 2009 | 226.00 | 5 | 541K | 8 | N/A | 2 |
May 2009 | 219.00 | 4 | 595K | 6 | N/A | 6 |
Apr 2009 | 224.00 | 6 | 480K | 3 | N/A | 3 |
Latest Property Postings
Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|---|
08-09-2009 | - | - | Intermediate | - | - | N/A | 550K | N/A |
03-08-2009 | 2190, 22x75 | 2 | Intermediate | - | Freehold | 239.73 | 525K | N/A |
27-07-2009 | 22x75 | 2 | Intermediate | - | Freehold | N/A | 520K | N/A |
18-07-2009 | 2190, 22x75 | 2 | Intermediate | - | Freehold | 232.88 | 510K | N/A |
17-07-2009 | 22x70 | 2 | Corner | Full,Extension,Auto-Gate,Alarm | Freehold | N/A | 580K | N/A |
17-07-2009 | 24x70 | 2 | Intermediate | Extension,Auto-Gate,Alarm | Freehold | N/A | 580K | N/A |
08-07-2009 | 22x75 | 2 | Intermediate | Auto-Gate,Alarm | Freehold | N/A | 540K | N/A |
07-07-2009 | 2200, 22x75 | 2 | Intermediate | - | Freehold | 244.55 | 538K | N/A |
05-06-2009 | 2000, 22x75 | 2 | Intermediate | - | Freehold | 240.00 | 480K | N/A |
02-06-2009 | 22x75 | - | Intermediate | - | - | N/A | 485K | N/A |
25-05-2009 | 2226, 22x75 | 2 | Intermediate | - | Freehold | 220.13 | 490K | N/A |
25-05-2009 | 32x75 | 2 | Corner | - | Freehold | N/A | 700K | N/A |
16-05-2009 | 3400, 40x75 | 2 | Corner | - | Freehold | 250.00 | 850K | N/A |
15-05-2009 | - | 2 | Corner | - | Freehold | N/A | 900K | N/A |
15-05-2009 | 2300, 22x75 | 2 | Intermediate | - | Freehold | 213.04 | 490K | N/A |
06-05-2009 | 2190, 22x75 | 2 | Intermediate | - | Freehold | 216.89 | 475K | N/A |
23-04-2009 | 3010, 52x75 | 2 | Corner | - | Freehold | 290.70 | 875K | N/A |
23-04-2009 | 2100, 22x75 | 2 | Intermediate | - | Freehold | 228.57 | 480K | N/A |
20-04-2009 | 22x75 | 2 | Intermediate | - | Freehold | N/A | 480K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only