Property Prices & Statistics for
Jalan Bk 3, Bandar Kinrara (Terrace) @ Puchong
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | N/A |
Asking Price | Quantity | N/A |
Asking Rental | Quantity | N/A |
Total Posting | 0 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (100%) |
Position | Intermediate (84%), Corner (14%) |
Furnish | Partial (59%), None (24%), Full (16%) |
Storey | 2 (66%), 1 (34%) |
Built-up Area (s.f.) | 2000 (40%), 2800 (20%), 1400 (20%), 1500 (20%) |
Built-up Dimension | 22x70 (40%), 20x70 (34%), 22x75 (14%) |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Sep 2009 | 220.00 | 1 | 315K | 4 | N/A | 1 |
Sep 2009 | 220.00 | 1 | 315K | 4 | N/A | 1 |
Aug 2009 | 219.00 | 2 | 300K | 3 | N/A | 3 |
Aug 2009 | 219.00 | 2 | 300K | 3 | N/A | 3 |
Jul 2009 | 219.00 | 2 | 335K | 7 | N/A | 8 |
Jul 2009 | 219.00 | 2 | 335K | 7 | N/A | 8 |
Jun 2009 | 205.00 | 2 | 266K | 4 | N/A | 7 |
Jun 2009 | 205.00 | 2 | 266K | 4 | N/A | 7 |
May 2009 | 192.14 | 1 | 323K | 7 | 1,050 | 2 | 9 |
May 2009 | 192.14 | 1 | 323K | 7 | 1,050 | 2 | 9 |
Apr 2009 | 192.14 | 1 | 278K | 4 | 1,050 | 2 | 5 |
Apr 2009 | 192.14 | 1 | 278K | 4 | 1,050 | 2 | 5 |
Feb 2009 | 200.00 | 1 | 300K | 2 | 680 | 1 | 1 |
Feb 2009 | 200.00 | 1 | 300K | 2 | 680 | 1 | 1 |
Jan 2009 | 200.00 | 1 | 295K | 3 | 680 | 1 | 2 |
Jan 2009 | 200.00 | 1 | 295K | 3 | 680 | 1 | 2 |
Dec 2008 | 200.00 | 1 | 348K | 2 | 680 | 1 | 1 |
Dec 2008 | 200.00 | 1 | 348K | 2 | 680 | 1 | 1 |
Latest Property Postings
Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|---|
03-09-2009 | 40x70 | 2 | Corner | - | Freehold | N/A | 450K | N/A |
10-08-2009 | 1500, 22x70 | 2 | Intermediate | Partial,Kitchen | Freehold | 220.00 | 330K | N/A |
06-08-2009 | 22x70 | 2 | Intermediate | - | Freehold | N/A | 280K | N/A |
02-08-2009 | 20x70 | 2 | Intermediate | Partial,Kitchen | Freehold | N/A | 300K | N/A |
24-07-2009 | 22x75 | 2 | Intermediate | Partial | Freehold | N/A | 338K | N/A |
12-07-2009 | 20x70 | 2 | Intermediate | Partial | Freehold | N/A | 295K | N/A |
10-07-2009 | 1400, 20x70 | 2 | Intermediate | - | Freehold | 217.86 | 305K | N/A |
10-07-2009 | 2000, 22x75 | 2 | Corner | Full | Freehold | 254.00 | 508K | 1,300 |
10-07-2009 | 22x70 | 2 | Intermediate | - | Freehold | N/A | 355K | N/A |
10-07-2009 | 22x70 | 2 | Intermediate | Partial | Freehold | N/A | 328K | N/A |
10-07-2009 | 22x70 | 2 | Intermediate | Kitchen,Extension | Freehold | N/A | 360K | N/A |
09-07-2009 | 20x70 | 2 | Intermediate | Partial | Freehold | N/A | 340K | N/A |
29-06-2009 | 22x70 | 1 | Intermediate | Full | Freehold | N/A | 275K | N/A |
29-06-2009 | 22x70 | 1 | Intermediate | Full | Freehold | N/A | 278K | N/A |
25-06-2009 | 22x70 | 1 | Intermediate | Partial | Freehold | N/A | 266K | N/A |
25-06-2009 | 22x70 | 1 | Intermediate | Partial | Freehold | N/A | 266K | N/A |
22-06-2009 | 20x70 | 2 | Intermediate | Partial | Freehold | N/A | 350K | N/A |
09-06-2009 | 20x70 | 1 | Intermediate | - | Freehold | N/A | 215K | N/A |
01-06-2009 | 42x65 | 1 | Corner | Full | Freehold | N/A | 340K | N/A |
28-05-2009 | 22x75 | 2 | Intermediate | Full | Freehold | N/A | 335K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only