Property Prices & Statistics for
Jalan Bk 2, Bandar Kinrara (Terrace) @ Puchong
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | N/A |
Asking Price | Quantity | RM248K | 2 |
Asking Rental | Quantity | N/A |
Total Posting | 3 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (100%) |
Position | Intermediate (67%), Corner (23%), EndLot (9%) |
Furnish | Partial (47%), Full (33%), None (21%) |
Storey | 2 (52%), 1.5 (33%), 1 (14%) |
Built-up Area (s.f.) | 3000 (43%), 2998 (14%), 1700 (14%), 2125 (14%), 2900 (14%) |
Built-up Dimension | 20x70 (61%), 24x70 (18%), 24x75 (9%), 40x70 (6%), 20x75 (6%) |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Jan 2010 | N/A | 248K | 2 | N/A | 3 |
Oct 2009 | N/A | N/A | N/A | 1 |
Sep 2009 | N/A | 340K | 2 | N/A | 2 |
Aug 2009 | N/A | 340K | 5 | N/A | 4 |
Jul 2009 | 161.00 | 2 | 340K | 3 | N/A | 5 |
Jun 2009 | 162.67 | 3 | 347K | 7 | N/A | 13 |
May 2009 | 200.00 | 3 | 325K | 3 | 900 | 1 | 3 |
Apr 2009 | 200.00 | 3 | 308K | 10 | 900 | 1 | 12 |
Latest Property Postings
Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|---|
31-01-2010 | 20x70 | 1 | Intermediate | - | Freehold | N/A | 255K | N/A |
30-01-2010 | - | - | Intermediate | Renovated,Kitchen,Air-Con | - | N/A | 240K | N/A |
27-01-2010 | 20x75 | 1 | Intermediate | Full,Extension | - | N/A | 250K | N/A |
10-10-2009 | - | 1.5 | Intermediate | Full | - | N/A | 298K | N/A |
25-09-2009 | - | 1.5 | Intermediate | Full | - | N/A | 298K | N/A |
04-09-2009 | - | 1.5 | Intermediate | Full | - | N/A | 295K | N/A |
27-08-2009 | - | 1.5 | Intermediate | Full | - | N/A | 295K | N/A |
22-08-2009 | - | 2 | Intermediate | - | - | N/A | 330K | N/A |
03-08-2009 | 20x70 | 2 | Intermediate | Partial,Kitchen,Extension | Freehold | N/A | 350K | N/A |
27-07-2009 | 40x70 | 1 | Corner | Full,Kitchen,Extension | Freehold | N/A | 360K | N/A |
22-07-2009 | 24x75 | 2 | Intermediate | Full | Freehold | N/A | 390K | N/A |
21-07-2009 | 20x70 | 1.5 | Intermediate | Partial | Freehold | N/A | 310K | N/A |
15-07-2009 | - | 2 | EndLot | - | Freehold | N/A | 340K | N/A |
11-07-2009 | 24x70 | 2 | Intermediate | Partial | Freehold | N/A | 370K | N/A |
29-06-2009 | 20x70 | 2 | Intermediate | Full | Freehold | N/A | 330K | N/A |
25-06-2009 | 20x70 | 2 | Intermediate | - | Freehold | N/A | 330K | N/A |
24-06-2009 | - | 2 | Corner | Full | Freehold | N/A | 600K | N/A |
23-06-2009 | 3000, 24x70 | 2 | Corner | Partial | Freehold | 162.67 | 488K | N/A |
23-06-2009 | 3000, 24x70 | 2 | Corner | Partial | Freehold | 160.00 | 480K | N/A |
10-06-2009 | 20x70 | 1.5 | Corner | Partial | Freehold | N/A | 300K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only