Property Prices & Statistics for
Jalan Tropicana Utara, Tropicana (Condominium - Riana Green) @ Petaling Jaya
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM340.66 | 4 |
Asking Price | Quantity | RM402K | 4 |
Asking Rental | Quantity | RM1921 | 3 |
Total Posting | 4 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Leasehold (85%), Freehold (15%) |
Position | Intermediate (66%), Corner (21%), Penthouse (7%) |
Furnish | None (48%), Partial (28%), Full (24%) |
Storey | 8 (25%), 10 (25%), 2 (25%), 6 (25%) |
Built-up Area (s.f.) | 1300 (11%), 1500 (7%), 540 (7%) |
Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | 338.00 | 2 | 440K | 2 | 1,725 | 2 | 2 |
Nov 2010 | 383.05 | 3 | 550K | 3 | 1,975 | 4 | 3 |
Oct 2010 | 366.00 | 5 | 441K | 5 | 2,500 | 3 | 5 |
Sep 2010 | 331.56 | 3 | 373K | 3 | 2,800 | 4 | 7 |
Aug 2010 | 324.00 | 5 | 358K | 5 | 1,500 | 3 | 1 |
Jul 2010 | 321.00 | 2 | 325K | 2 | 1,500 | 3 | 4 |
Sep 2009 | 299.00 | 2 | 448K | 2 | 2,600 | 2 | 2 |
Jul 2009 | 287.00 | 2 | 295K | 2 | N/A | 4 |
Jun 2009 | 287.00 | 2 | 295K | 2 | N/A | 1 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
17-12-2010 | 1355 | Intermediate | Full | Leasehold | 323.25 | 438K | N/A |
12-12-2010 | 1302 | Intermediate | Air-Con | - | 330.26 | 430K | N/A |
20-11-2010 | 1300 | Intermediate | - | Leasehold | 346.15 | 450K | N/A |
16-11-2010 | 900 | Intermediate | Partly | - | N/A | N/A | 1,950 |
10-11-2010 | 850 | Intermediate | - | - | N/A | N/A | 1,500 |
23-10-2010 | 1503 | Intermediate | - | - | N/A | N/A | 2,500 |
19-10-2010 | 1300 | Intermediate | Yes | - | N/A | N/A | 2,000 |
17-10-2010 | 2287 | Duplex | Yes | Freehold | 393.53 | 900K | 5,500 |
17-10-2010 | 1475 | Corner | Partly | Leasehold | 383.05 | 565K | N/A |
17-10-2010 | 1400 | Corner | Yes | Leasehold | 392.86 | 550K | N/A |
26-09-2010 | 1125 | EndLot | Air-Con | Leasehold | 331.56 | 373K | N/A |
25-09-2010 | 1313 | Intermediate | Yes | Leasehold | 304.65 | 400K | N/A |
23-09-2010 | 1100 | Intermediate | Full | - | N/A | N/A | 2,000 |
22-09-2010 | 1600 | Intermediate | Yes | Leasehold | N/A | N/A | 3,500 |
14-09-2010 | 540 | Intermediate | Full | - | N/A | N/A | 1,400 |
09-09-2010 | 540 | Intermediate | Full | - | N/A | N/A | 1,300 |
09-09-2010 | 780 | Intermediate | Partial | Leasehold | 384.62 | 300K | N/A |
23-08-2010 | 1589 | Intermediate | Yes | Leasehold | N/A | N/A | 3,100 |
30-07-2010 | 748 | Intermediate | Yes | Leasehold | 334.22 | 250K | 1,500 |
26-07-2010 | 1700 | Corner | Full | Leasehold | 388.24 | 660K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only