Property Prices & Statistics for
PJU 1A, Taman Kelana Jaya (Condominium - Suria Damansara) @ Petaling Jaya
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | N/A |
Asking Price | Quantity | RM272K | 2 |
Asking Rental | Quantity | RM1275 | 2 |
Total Posting | 3 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Leasehold (100%) |
Position | Intermediate (72%), Penthouse (21%), Corner (7%) |
Furnish | None (55%), Partial (38%), Full (7%) |
Storey | N/A |
Built-up Area (s.f.) | 1100 (32%), 1832 (28%), 1333 (20%), 1800 (12%), 1222 (8%) |
Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Jul 2010 | N/A | 272K | 2 | 1,275 | 2 | 4 |
Jun 2010 | N/A | 272K | 2 | 1,275 | 2 | 1 |
Mar 2010 | 218.18 | 3 | 245K | 4 | N/A | 2 |
Feb 2010 | 218.18 | 3 | 245K | 4 | N/A | 2 |
Jan 2010 | 207.00 | 2 | 255K | 2 | N/A | 1 |
Sep 2009 | 210.00 | 7 | 258K | 7 | 2,000 | 1 | 2 |
Aug 2009 | 202.00 | 5 | 269K | 5 | 2,000 | 1 | 6 |
Jul 2009 | 200.00 | 3 | 360K | 3 | 2,000 | 1 | 7 |
Jun 2009 | 198.80 | 3 | 328K | 3 | N/A | 4 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
23-07-2010 | - | Intermediate | - | - | N/A | N/A | 1,350 |
22-07-2010 | - | Intermediate | Air-Con | - | N/A | 245K | N/A |
12-07-2010 | 1832 | Penthouse | No | Leasehold | 218.34 | 400K | N/A |
05-07-2010 | 1333 | Intermediate | Partly | Leasehold | N/A | N/A | 1,200 |
04-06-2010 | - | Intermediate | Kitchen,Air-Con, Heater | - | N/A | 299K | N/A |
08-03-2010 | 1100 | Intermediate | - | - | 218.18 | 240K | N/A |
01-03-2010 | - | Intermediate | Kitchen,Air-Con | - | N/A | 250K | N/A |
25-02-2010 | 1100 | Intermediate | - | - | 181.82 | 200K | N/A |
11-02-2010 | 1333 | Intermediate | - | - | 232.56 | 310K | N/A |
27-01-2010 | 1832 | Penthouse | - | - | 179.04 | 328K | N/A |
13-09-2009 | 1100 | Intermediate | Kitchen,Air-Con | - | 222.73 | 245K | N/A |
02-09-2009 | 1100 | Intermediate | Kitchen,Air-Con | - | 222.73 | 245K | N/A |
11-08-2009 | 1800 | Intermediate | - | - | 200.00 | 360K | N/A |
11-08-2009 | 1222 | Intermediate | Full,Kitchen,Air-Con | Leasehold | 216.86 | 265K | N/A |
07-08-2009 | 1222 | Intermediate | Partial,Kitchen | Leasehold | 219.31 | 268K | 2,000 |
05-08-2009 | 1333 | Intermediate | Partial,Kitchen | - | 210.05 | 280K | N/A |
04-08-2009 | 1100 | Intermediate | - | - | 163.64 | 180K | N/A |
03-08-2009 | 1333 | Corner | Air-Con | Leasehold | 195.05 | 260K | N/A |
20-07-2009 | 1800 | Intermediate | - | - | 200.00 | 360K | N/A |
14-07-2009 | 1800 | Intermediate | - | - | 200.00 | 360K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only