Property Prices & Statistics for
Sunway Damansara (Townhouse - Parkville) @ Petaling Jaya
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM327.11 | 7 |
Asking Price | Quantity | RM646K | 7 |
Asking Rental | Quantity | RM2000 | 4 |
Total Posting | 8 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Leasehold (67%), Bumi (33%) |
Position | Intermediate (83%), EndLot (10%), Corner (6%) |
Furnish | None (47%), Partial (43%), Full (10%) |
Storey | 1.5 (54%), 2 (18%), 1 (18%), 2.5 (7%) |
Built-up Area (s.f.) | 2065 (26%), 2000 (22%), 2067 (8%) |
Built-up Dimension | 25x80 (77%), 24x80 (10%) |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | 370.75 | 3 | 650K | 3 | N/A | 4 |
Nov 2010 | 325.00 | 6 | 650K | 6 | 2,000 | 2 | 2 |
Oct 2010 | 325.00 | 4 | 650K | 4 | 2,000 | 3 | 10 |
Sep 2010 | 316.00 | 9 | 652K | 10 | 2,000 | 3 | 7 |
Aug 2010 | 313.00 | 8 | 636K | 8 | 2,000 | 5 | 19 |
Jul 2010 | 317.00 | 10 | 652K | 10 | 2,000 | 3 | 9 |
Jun 2010 | 323.00 | 2 | 635K | 4 | 2,000 | 3 | 3 |
May 2010 | 313.00 | 2 | 620K | 3 | N/A | 7 |
Apr 2010 | 300.00 | 1 | 580K | 5 | N/A | 4 |
Mar 2010 | 300.00 | 1 | 560K | 2 | N/A | 2 |
Feb 2010 | N/A | 708K | 2 | N/A | 1 |
Jan 2010 | N/A | 895K | 1 | N/A | 5 |
Nov 2009 | 244.00 | 2 | 488K | 5 | N/A | 5 |
Oct 2009 | 240.00 | 3 | 483K | 4 | N/A | 6 |
Sep 2009 | 235.11 | 3 | 496K | 5 | 1,800 | 1 | 6 |
Aug 2009 | 235.00 | 4 | 470K | 6 | 1,800 | 2 | 10 |
Jul 2009 | 240.00 | 4 | 474K | 4 | 1,800 | 3 | 4 |
Jun 2009 | 244.79 | 3 | 464K | 4 | 1,800 | 3 | 8 |
May 2009 | 251.00 | 8 | 493K | 11 | 1,850 | 2 | 12 |
Latest Property Postings
Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|---|
15-12-2010 | 2000 | - | EndLot | Full | Leasehold | 365.00 | 730K | N/A |
13-12-2010 | - | - | Intermediate | - | - | N/A | 585K | N/A |
06-12-2010 | - | 1.5 | Intermediate | - | - | N/A | 650K | N/A |
01-12-2010 | 2200 | - | Corner | Partial | Leasehold | 568.18 | 1.25M | N/A |
05-11-2010 | 2065, 25x80 | - | EndLot | Partial,Kitchen | Leasehold | 300.24 | 620K | N/A |
03-11-2010 | 1942 | 1 | Intermediate | Yes | Leasehold | 370.75 | 720K | N/A |
23-10-2010 | 1937 | - | Corner | Partial | Leasehold | 462.05 | 895K | N/A |
19-10-2010 | - | - | Intermediate | Partial | - | N/A | N/A | 2,000 |
10-10-2010 | 2065, 25x80 | - | Intermediate | Full,Auto-Gate,Alarm | - | N/A | N/A | 2,800 |
10-10-2010 | 2065, 25x80 | - | Corner | Full,Auto-Gate,Alarm | - | N/A | N/A | 3,000 |
10-10-2010 | 2065, 25x80 | - | Intermediate | Full | Bumi | 305.08 | 630K | N/A |
10-10-2010 | 1942, 25x80 | - | Intermediate | Partial | Bumi | 345.01 | 670K | N/A |
10-10-2010 | 2065, 25x80 | - | Intermediate | Partial | - | N/A | N/A | 2,000 |
08-10-2010 | 2600, 22x70 | - | Corner | - | Leasehold | 211.54 | 550K | N/A |
02-10-2010 | 2065, 25x80 | - | Intermediate | Partial,Kitchen | Leasehold | 305.08 | 630K | N/A |
01-10-2010 | 2065 | - | Intermediate | Full | Bumi | 305.08 | 630K | N/A |
30-09-2010 | 2600, 28x80 | - | Corner | Partial | Leasehold | 326.92 | 850K | N/A |
28-09-2010 | - | - | Intermediate | - | Leasehold | N/A | 650K | N/A |
23-09-2010 | 1937 | - | Intermediate | Full | Leasehold | 371.71 | 720K | N/A |
12-09-2010 | 1942, 25x80 | - | Intermediate | Full | Leasehold | 370.75 | 720K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only