Property Prices & Statistics for
Jalan PJU 3, Sunway Damansara (Bungalow) @ Petaling Jaya
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
| Name | Detail |
|---|---|
| Price PSF | Quantity | RM680.36 | 4 |
| Asking Price | Quantity | RM3.29M | 3 |
| Asking Rental | Quantity | RM4000 | 1 |
| Total Posting | 2 |
Property Statistical Detail
| Name | Detail |
|---|---|
| Land Title | Leasehold (92%), Freehold (8%) |
| Position | Corner (69%), Intermediate (28%) |
| Furnish | Partial (55%), Full (39%), None (5%) |
| Storey | 2 (95%) |
| Built-up Area (s.f.) | 4300 (17%), 7500 (11%), 4200 (11%), 4310 (11%), 4800 (8%), 3600 (8%), 3500 (6%), 4500 (6%), 4000 (6%) |
| Built-up Dimension | 55x80 (93%), 50x80 (7%) |
Map
Historical Property Prices & Rentals
| Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
|---|---|---|---|---|
| Sep 2010 | 808.22 | 1 | 4.15M | 2 | N/A | 1 |
| Aug 2010 | 808.22 | 1 | 2.80M | 3 | N/A | 2 |
| Jul 2010 | 600.00 | 3 | 4.50M | 3 | N/A | 1 |
| Jun 2010 | 505.00 | 5 | 2.58M | 5 | 4,000 | 1 | 4 |
| May 2010 | 457.14 | 3 | 1.60M | 3 | 4,000 | 1 | 4 |
| Apr 2010 | 438.00 | 4 | 1.84M | 4 | 4,000 | 2 | 2 |
| Mar 2010 | 458.54 | 3 | 1.88M | 3 | 4,000 | 1 | 4 |
| Feb 2010 | 458.54 | 3 | 1.88M | 3 | 4,000 | 1 | 2 |
| Jan 2010 | 430.00 | 2 | 1.85M | 2 | N/A | 2 |
| Dec 2009 | 430.00 | 4 | 1.85M | 4 | 6,000 | 1 | 2 |
| Nov 2009 | 409.00 | 5 | 1.73M | 6 | 6,000 | 1 | 4 |
| Oct 2009 | 404.76 | 3 | 1.65M | 4 | 6,000 | 1 | 5 |
| Sep 2009 | 430.00 | 5 | 1.60M | 3 | N/A | 6 |
| Aug 2009 | 457.14 | 3 | 1.83M | 3 | N/A | 8 |
| Jul 2009 | 405.00 | 6 | 1.65M | 6 | 5,800 | 1 | 7 |
| Jun 2009 | 354.00 | 5 | 1.60M | 6 | 5,800 | 1 | 14 |
| May 2009 | 469.00 | 4 | 1.72M | 4 | 5,800 | 1 | 6 |
Latest Property Postings
| Date | Built Up (sf) | Storey | Furnish | Land Title | Price PSF | Price | Rental |
|---|---|---|---|---|---|---|---|
| 14-09-2010 | - | - | Partial,Extension | Leasehold | N/A | 2.40M | N/A |
| 14-08-2010 | 3800 | - | Full | Leasehold | 407.89 | 1.55M | N/A |
| 03-08-2010 | 7300 | 1.5 | - | Leasehold | 808.22 | 5.90M | N/A |
| 01-07-2010 | - | - | Partial,Kitchen | Leasehold | N/A | 2.80M | N/A |
| 30-06-2010 | 7500 | - | Partial | Leasehold | 600.00 | 4.50M | N/A |
| 23-06-2010 | 4800 | - | Full | Freehold | 304.17 | 1.46M | N/A |
| 23-06-2010 | 4800 | - | Full | Freehold | 304.17 | 1.46M | N/A |
| 04-06-2010 | 7500 | - | Partial | Leasehold | 600.00 | 4.50M | N/A |
| 06-05-2010 | 3500 | 2 | Partial,Kitchen | Leasehold | 457.14 | 1.60M | N/A |
| 05-05-2010 | 3600, 55x80 | - | Partial | Leasehold | 416.67 | 1.50M | N/A |
| 05-05-2010 | 3600, 55x80 | - | Partial | Leasehold | 458.33 | 1.65M | N/A |
| 05-05-2010 | 3600, 55x80 | - | Partial | - | N/A | N/A | 4,000 |
| 02-04-2010 | 4200 | 2 | Partial | Leasehold | 404.76 | 1.70M | N/A |
| 29-03-2010 | 4310 | 2 | Partial | Leasehold | 417.63 | 1.80M | N/A |
| 06-03-2010 | 4100 | - | - | Leasehold | 458.54 | 1.88M | N/A |
| 04-03-2010 | 3600, 55x80 | - | Partial | - | N/A | N/A | 4,000 |
| 03-03-2010 | 4000 | - | Partial,Kitchen,Auto-Gate | Leasehold | 475.00 | 1.90M | N/A |
| 23-02-2010 | 7500 | - | Full | Leasehold | 440.00 | 3.30M | N/A |
| 23-02-2010 | 4300 | - | Full | Leasehold | 418.60 | 1.80M | N/A |
| 28-01-2010 | 4200 | - | Full | Leasehold | 447.62 | 1.88M | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only
