Property Prices & Statistics for
Sunway Damansara (Bungalow - 28 Residency) @ Petaling Jaya
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
| Name | Detail |
|---|---|
| Price PSF | Quantity | RM436.80 | 5 |
| Asking Price | Quantity | RM1.77M | 5 |
| Asking Rental | Quantity | RM5500 | 3 |
| Total Posting | 5 |
Property Statistical Detail
| Name | Detail |
|---|---|
| Land Title | Leasehold (92%), Freehold (8%) |
| Position | Intermediate (84%), Corner (16%) |
| Furnish | Partial (52%), None (36%), Full (12%) |
| Storey | 2 (100%) |
| Built-up Area (s.f.) | 3800 (56%), 3500 (22%), 5500 (11%), 4000 (11%) |
| Built-up Dimension | 55x80 (100%) |
Map
Open Map:
Historical Property Prices & Rentals
| Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
|---|---|---|---|---|
| Nov 2010 | 421.05 | 1 | 2.00M | 3 | 5,500 | 3 | 6 |
| Oct 2010 | 438.00 | 2 | 2.00M | 4 | 5,500 | 3 | 4 |
| Sep 2010 | 442.00 | 4 | 1.66M | 8 | 5,500 | 3 | 1 |
| Aug 2010 | 430.00 | 3 | 1.63M | 7 | N/A | 7 |
| Jul 2010 | 445.00 | 4 | 1.65M | 3 | N/A | 7 |
Latest Property Postings
| Date | Built Up (sf) | Storey | Furnish | Land Title | Price PSF | Price | Rental |
|---|---|---|---|---|---|---|---|
| 30-11-2010 | 3500 | 2 | Partial,Kitchen,Air-Con | - | N/A | N/A | 5,500 |
| 28-11-2010 | 55x80 | - | Partial,Kitchen,Air-Con,Extension,Auto-Gate | Leasehold | N/A | 2.00M | N/A |
| 24-11-2010 | 3800 | - | Full | - | N/A | N/A | 7,000 |
| 24-11-2010 | - | 2 | Partial | - | N/A | N/A | 6,000 |
| 23-11-2010 | 3800 | - | Partial | Freehold | 421.05 | 1.60M | N/A |
| 22-11-2010 | 55x80 | - | - | - | N/A | N/A | 5,300 |
| 23-10-2010 | 55x80 | - | Partial,Kitchen,Air-Con,Extension,Auto-Gate | Leasehold | N/A | 2.00M | N/A |
| 22-10-2010 | 3500 | 2 | Partial,Kitchen,Air-Con | - | N/A | N/A | 5,500 |
| 13-10-2010 | 55x80 | - | - | - | N/A | N/A | 5,300 |
| 04-10-2010 | - | 2 | Partial | - | N/A | N/A | 6,000 |
| 14-09-2010 | 5500 | 2 | Partial | Leasehold | 454.55 | 2.50M | N/A |
| 27-08-2010 | - | - | - | Leasehold | N/A | 1.60M | N/A |
| 26-08-2010 | 55x80 | - | - | Leasehold | N/A | 1.65M | N/A |
| 20-08-2010 | - | 2 | - | - | N/A | 1.65M | N/A |
| 13-08-2010 | - | - | Partial | Leasehold | N/A | 1.52M | N/A |
| 12-08-2010 | 3800 | - | Partial,Kitchen,Air-Con,Auto-Gate,Alarm | Leasehold | 578.95 | 2.20M | N/A |
| 12-08-2010 | 3800 | - | - | Leasehold | 407.89 | 1.55M | N/A |
| 06-08-2010 | 4000, 55x80 | - | Partial | Leasehold | 430.00 | 1.72M | N/A |
| 21-07-2010 | - | 2 | Renovated | - | N/A | 1.65M | N/A |
| 12-07-2010 | - | - | - | Leasehold | N/A | 1.50M | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only
