Property Prices & Statistics for
Jalan SS2, Petaling Jaya (Condominium - Ken Damansara II) @ Petaling Jaya
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM419.00 | 5 |
Asking Price | Quantity | RM649K | 5 |
Asking Rental | Quantity | RM2638 | 5 |
Total Posting | 11 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (95%) |
Position | Intermediate (62%), Corner (38%) |
Furnish | Partial (46%), Full (29%), None (25%) |
Storey | 1 (100%) |
Built-up Area (s.f.) | 1565 (43%), 1291 (15%), 1440 (8%), 1439 (8%) |
Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | 422.00 | 6 | 660K | 6 | 2,650 | 4 | 5 |
Nov 2010 | 426.00 | 4 | 640K | 4 | 2,650 | 4 | 7 |
Oct 2010 | 417.00 | 5 | 605K | 5 | 2,700 | 4 | 12 |
Sep 2010 | 411.00 | 5 | 643K | 5 | 2,300 | 7 | 10 |
Aug 2010 | 411.00 | 5 | 643K | 5 | 2,433 | 5 | 14 |
Jul 2010 | 423.00 | 4 | 675K | 4 | 2,867 | 5 | 15 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
22-12-2010 | 1291 | Intermediate | Full | - | N/A | N/A | 2,300 |
10-12-2010 | 1565 | Corner | Renovated | - | 421.73 | 660K | N/A |
10-12-2010 | 1565 | Corner | Renovated | - | 421.73 | 660K | N/A |
09-12-2010 | 1076 | Intermediate | Full | - | 394.98 | 425K | N/A |
06-12-2010 | - | Intermediate | Full,Pool | - | N/A | 530K | 2,300 |
22-11-2010 | 1500 | Corner | Partial,Kitchen | - | N/A | N/A | 2,300 |
22-11-2010 | 1565 | Corner | Partial | Freehold | 434.50 | 680K | N/A |
17-11-2010 | 1565 | Corner | Yes | Freehold | 463.26 | 725K | 3,400 |
12-11-2010 | 1439 | Intermediate | Partial | Freehold | 416.96 | 600K | N/A |
12-11-2010 | 1439 | Intermediate | Partial | Freehold | 416.96 | 600K | N/A |
08-11-2010 | 1490 | Corner | Yes | Freehold | N/A | N/A | 2,300 |
01-11-2010 | 1289 | Intermediate | Yes | - | N/A | N/A | 3,000 |
29-10-2010 | 1583 | Corner | Yes | Freehold | N/A | N/A | 2,800 |
29-10-2010 | 1565 | Intermediate | Partial | Freehold | 463.90 | 726K | N/A |
26-10-2010 | 1565 | Corner | Partial | - | N/A | N/A | 2,600 |
18-10-2010 | 1565 | Corner | Full | - | N/A | N/A | 3,400 |
13-10-2010 | 1600 | Intermediate | - | Freehold | N/A | N/A | 2,900 |
12-10-2010 | - | Corner | Partial,Kitchen | - | N/A | N/A | 1,800 |
05-10-2010 | 1565 | Corner | Full,Kitchen,Air-Con | Freehold | 407.67 | 638K | N/A |
04-10-2010 | 1440 | Intermediate | Full | - | N/A | N/A | 3,000 |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only