Property Prices & Statistics for
PJU 7, Mutiara Damansara (Bungalow) @ Petaling Jaya
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM879.86 | 7 |
Asking Price | Quantity | RM4.05M | 7 |
Asking Rental | Quantity | RM11925 | 8 |
Total Posting | 14 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (100%) |
Position | Intermediate (82%), Corner (18%) |
Furnish | Partial (64%), None (21%), Full (15%) |
Storey | 2 (77%), 3 (16%), 2.5 (7%) |
Built-up Area (s.f.) | 4200 (31%), 5000 (13%), 4300 (11%), 4500 (11%), 5500 (6%) |
Built-up Dimension | 60x100 (40%), 43x100 (30%), 70x100 (20%), 100x60 (10%) |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | 867.00 | 6 | 4.43M | 7 | 11,680 | 11 | 5 |
Nov 2010 | 846.00 | 5 | 4.09M | 5 | 11,280 | 9 | 16 |
Oct 2010 | 796.00 | 4 | 3.70M | 5 | 11,680 | 9 | 15 |
Sep 2010 | 913.00 | 4 | 4.30M | 4 | 12,000 | 3 | 4 |
Aug 2010 | 1000.00 | 3 | 4.30M | 3 | 12,333 | 5 | 6 |
Jul 2010 | 930.00 | 6 | 4.10M | 9 | 12,000 | 3 | 14 |
Jun 2010 | 807.00 | 15 | 3.41M | 15 | 12,500 | 15 | 36 |
May 2010 | 859.00 | 5 | 4.28M | 5 | 11,267 | 7 | 10 |
Apr 2010 | 812.00 | 4 | 4.15M | 4 | 13,000 | 3 | 8 |
Mar 2010 | 833.33 | 3 | 4.28M | 3 | 12,800 | 5 | 8 |
Feb 2010 | 867.00 | 7 | 3.73M | 8 | 11,150 | 4 | 3 |
Jan 2010 | 847.00 | 6 | 3.60M | 6 | 9,800 | 3 | 11 |
Dec 2009 | 804.00 | 6 | 3.30M | 6 | 10,000 | 3 | 9 |
Nov 2009 | 896.00 | 5 | 3.87M | 5 | 10,000 | 4 | 7 |
Oct 2009 | 739.00 | 4 | 3.30M | 4 | 10,000 | 3 | 9 |
Sep 2009 | 730.00 | 10 | 3.46M | 11 | 8,500 | 6 | 13 |
Aug 2009 | 780.00 | 10 | 3.42M | 11 | 8,333 | 5 | 16 |
Jul 2009 | 748.00 | 6 | 3.47M | 7 | 10,000 | 6 | 9 |
Jun 2009 | 729.00 | 14 | 3.45M | 16 | 10,000 | 4 | 18 |
Latest Property Postings
Date | Built Up (sf) | Storey | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
10-12-2010 | 5200 | 3 | Partial | - | N/A | N/A | 12,500 |
06-12-2010 | - | 2.5 | Full | Freehold | N/A | 5.70M | N/A |
06-12-2010 | 4500 | 2 | - | Freehold | 1000.00 | 4.50M | N/A |
01-12-2010 | 4200 | - | Partial | - | N/A | N/A | 12,500 |
01-12-2010 | - | 2 | Partial | Freehold | N/A | 4.50M | N/A |
29-11-2010 | 5000 | 2 | - | - | 900.00 | 4.50M | N/A |
29-11-2010 | 7200 | 3 | - | - | 805.56 | 5.80M | N/A |
27-11-2010 | - | - | Partial | - | N/A | N/A | 12,000 |
26-11-2010 | - | - | Full | Freehold | 950.00 | 5.70M | N/A |
23-11-2010 | 4200 | - | Partial,Kitchen,Air-Con,Auto-Gate,Alarm | Freehold | 785.71 | 3.30M | N/A |
22-11-2010 | - | - | Full | - | N/A | N/A | 12,000 |
20-11-2010 | 4200 | - | No | Freehold | 833.33 | 3.50M | N/A |
20-11-2010 | 4200 | - | Partly | Freehold | 1019.05 | 4.28M | N/A |
20-11-2010 | 4200 | 2 | Partly | Freehold | N/A | N/A | 11,900 |
20-11-2010 | 4200 | 2 | Partly | - | N/A | N/A | 12,000 |
16-11-2010 | - | - | Partial | - | N/A | N/A | 7,000 |
16-11-2010 | 4200 | 2 | Partly | Freehold | N/A | N/A | 10,500 |
12-11-2010 | - | 2.5 | Partial | - | N/A | N/A | 12,000 |
12-11-2010 | - | - | Partial | - | N/A | N/A | 10,000 |
08-11-2010 | 5200 | 3 | Partial | - | N/A | N/A | 12,500 |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only