Property Prices & Statistics for
Jalan Sepah Puteri 5 (Seksyen 5), Kota Damansara (Terrace) @ Petaling Jaya
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM334.74 | 8 |
Asking Price | Quantity | RM687K | 8 |
Asking Rental | Quantity | RM1800 | 3 |
Total Posting | 11 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Leasehold (84%), Bumi (15%) |
Position | Intermediate (65%), Corner (22%), EndLot (12%) |
Furnish | None (43%), Partial (39%), Full (18%) |
Storey | 2 (100%) |
Built-up Area (s.f.) | 1650 (14%), 2100 (14%), 2300 (12%), 2000 (7%), 2350 (7%) |
Built-up Dimension | 22x75 (61%), 24x75 (9%), 42x75 (7%) |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | 300.00 | 3 | 725K | 8 | N/A | 8 |
Nov 2010 | 319.15 | 3 | 727K | 10 | N/A | 11 |
Oct 2010 | 312.00 | 4 | 707K | 5 | 1,800 | 1 | 7 |
Sep 2010 | 312.00 | 4 | 680K | 6 | 1,700 | 4 | 12 |
Aug 2010 | 370.00 | 4 | 674K | 6 | 1,700 | 3 | 11 |
Jul 2010 | 361.00 | 6 | 683K | 13 | 1,700 | 4 | 15 |
Jun 2010 | 369.00 | 7 | 615K | 6 | 2,100 | 1 | 11 |
May 2010 | 523.00 | 2 | 648K | 3 | N/A | 4 |
Apr 2010 | 523.00 | 2 | 630K | 3 | N/A | 4 |
Mar 2010 | 318.18 | 1 | 666K | 5 | N/A | 1 |
Feb 2010 | N/A | 695K | 2 | N/A | 2 |
Jan 2010 | N/A | 799K | 1 | N/A | 4 |
Nov 2009 | N/A | 598K | 2 | N/A | 2 |
Oct 2009 | N/A | 538K | 3 | N/A | 3 |
Sep 2009 | 245.00 | 1 | 493K | 7 | N/A | 7 |
Aug 2009 | 245.00 | 3 | 493K | 5 | 1,350 | 2 | 16 |
Jul 2009 | 247.00 | 9 | 509K | 7 | 1,550 | 4 | 20 |
Jun 2009 | 245.00 | 7 | 519K | 14 | 2,300 | 3 | 20 |
May 2009 | 242.00 | 9 | 485K | 8 | 2,300 | 3 | 13 |
Latest Property Postings
Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|---|
31-12-2010 | 2350, 32x75 | - | EndLot | Partial | Leasehold | 319.15 | 750K | N/A |
13-12-2010 | - | - | Corner | Partial,Kitchen,Extension | Leasehold | 282.00 | 950K | N/A |
12-12-2010 | - | 2 | Intermediate | - | - | N/A | 600K | N/A |
12-12-2010 | 22x75 | 2 | Intermediate | - | - | N/A | 699K | N/A |
10-12-2010 | 2500 | 2 | EndLot | - | - | 300.00 | 750K | N/A |
09-12-2010 | 22x75 | 2 | Intermediate | Renovated | - | N/A | 600K | N/A |
09-12-2010 | 42x75 | 2 | Corner | - | - | N/A | 900K | N/A |
07-12-2010 | 22x75 | 2 | Intermediate | Renovated | - | N/A | 699K | N/A |
30-11-2010 | 22x75 | - | EndLot | Partial,Kitchen,Extension | Leasehold | N/A | 680K | N/A |
29-11-2010 | 22x75 | 2 | EndLot | - | - | N/A | 750K | N/A |
28-11-2010 | 24x75 | - | EndLot | - | Leasehold | N/A | 680K | N/A |
26-11-2010 | 22x75 | - | Intermediate | - | - | N/A | 590K | N/A |
25-11-2010 | 40x75 | 2 | EndLot | - | - | N/A | 799K | N/A |
22-11-2010 | 40x75 | 2 | EndLot | - | - | N/A | 750K | N/A |
22-11-2010 | 2350, 32x75 | 2 | Corner | Partly | Leasehold | 319.15 | 750K | N/A |
15-11-2010 | 22x97 | - | Intermediate | Partial | Leasehold | N/A | 670K | N/A |
09-11-2010 | 2350 | 2 | Intermediate | Partly | Leasehold | 319.15 | 750K | N/A |
09-11-2010 | 2500 | 2 | Intermediate | - | - | 300.00 | 750K | N/A |
28-10-2010 | 22x75 | - | Intermediate | - | Leasehold | N/A | 630K | N/A |
22-10-2010 | - | - | Intermediate | Partial | Bumi | N/A | 630K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only