Property Prices & Statistics for
Jalan Kenyalang 11 (Seksyen 11), Kota Damansara (Terrace - Laman Bayu) @ Petaling Jaya
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM434.17 | 6 |
Asking Price | Quantity | RM1.27M | 6 |
Asking Rental | Quantity | RM3750 | 2 |
Total Posting | 5 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Leasehold (82%), Bumi (18%) |
Position | Intermediate (67%), Corner (33%) |
Furnish | None (96%) |
Storey | 3 (80%), 1 (20%) |
Built-up Area (s.f.) | 3458 (64%), 3400 (21%), 3422 (14%) |
Built-up Dimension | 22x85 (67%), 42x85 (20%), 32x85 (13%) |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Nov 2010 | 561.00 | 3 | 1.20M | 3 | 3,750 | 2 | 4 |
Oct 2010 | 377.00 | 11 | 1.30M | 11 | 3,750 | 2 | 2 |
Sep 2010 | 355.00 | 9 | 1.23M | 9 | N/A | 9 |
Aug 2010 | 355.00 | 11 | 1.35M | 4 | N/A | 5 |
Jun 2010 | N/A | N/A | N/A | 2 |
Mar 2010 | N/A | N/A | N/A | 1 |
Feb 2010 | N/A | N/A | N/A | 1 |
Latest Property Postings
Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|---|
20-11-2010 | 3400 | 1 | Intermediate | - | Bumi | 352.94 | 1.20M | N/A |
20-11-2010 | 22x85 | - | Intermediate | - | Bumi | 561.00 | 1.05M | 3,500 |
20-11-2010 | 22x85 | 1 | Intermediate | Partly | Leasehold | 642.00 | 1.20M | 4,000 |
05-10-2010 | 3422 | - | Corner | - | Leasehold | 452.95 | 1.55M | N/A |
05-10-2010 | 3422 | - | Corner | - | Leasehold | 452.95 | 1.55M | N/A |
25-09-2010 | 3458, 32x85 | - | Corner | - | Leasehold | 456.91 | 1.58M | N/A |
24-09-2010 | 3458 | - | Intermediate | - | Leasehold | 341.24 | 1.18M | N/A |
22-09-2010 | 3458, 42x85 | - | Corner | - | Leasehold | 456.91 | 1.58M | N/A |
22-09-2010 | 3458, 22x85 | - | Intermediate | - | Leasehold | 341.24 | 1.18M | N/A |
22-09-2010 | 3458, 22x85 | - | Intermediate | - | Leasehold | 341.24 | 1.18M | N/A |
17-09-2010 | 3458 | - | Intermediate | - | Leasehold | 347.02 | 1.20M | N/A |
17-09-2010 | 3458 | - | Intermediate | - | Leasehold | 347.02 | 1.20M | N/A |
17-09-2010 | 3458, 22x85 | - | Intermediate | - | Leasehold | 332.56 | 1.15M | N/A |
17-09-2010 | 3458, 32x85 | - | Corner | - | Leasehold | 399.07 | 1.38M | N/A |
25-08-2010 | 3400, 22x85 | - | Intermediate | - | Leasehold | 332.35 | 1.13M | N/A |
25-08-2010 | 42x85 | - | Corner | - | Leasehold | N/A | 1.50M | N/A |
23-08-2010 | - | 3 | Intermediate | - | - | N/A | 1.20M | N/A |
18-08-2010 | 3400 | 3 | Corner | - | - | 458.82 | 1.56M | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only