Property Prices & Statistics for
Jalan Kenyalang 11 (Seksyen 11), Kota Damansara (Terrace - Bayu Damansara) @ Petaling Jaya
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | N/A |
Asking Price | Quantity | RM624K | 2 |
Asking Rental | Quantity | RM1600 | 1 |
Total Posting | 2 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Leasehold (94%), Bumi (6%) |
Position | Intermediate (74%), Corner (26%) |
Furnish | None (69%), Partial (21%), Full (10%) |
Storey | 2 (100%) |
Built-up Area (s.f.) | 2100 (40%), 1600 (20%), 2000 (20%), 1650 (20%) |
Built-up Dimension | 22x75 (65%), 42x75 (12%), 22x73 (8%) |
Map
Open Map:
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | N/A | N/A | 1,800 | 1 | 1 |
Nov 2010 | N/A | N/A | 1,800 | 1 | 1 |
Sep 2010 | N/A | 600K | 1 | N/A | 1 |
Jul 2010 | N/A | 648K | 3 | 1,400 | 1 | 2 |
Jun 2010 | N/A | 648K | 3 | 1,400 | 1 | 2 |
May 2010 | N/A | 649K | 2 | N/A | 1 |
Sep 2009 | N/A | 690K | 6 | N/A | 2 |
Aug 2009 | N/A | 665K | 4 | N/A | 6 |
Jul 2009 | 339.00 | 2 | 617K | 5 | N/A | 7 |
Jun 2009 | 280.00 | 5 | 515K | 6 | N/A | 8 |
May 2009 | 252.38 | 3 | 525K | 6 | N/A | 8 |
Latest Property Postings
Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|---|
11-12-2010 | 22x75 | 2 | Intermediate | Full | - | N/A | 850K | N/A |
24-11-2010 | 22x75 | - | Intermediate | Partial | - | N/A | N/A | 1,800 |
20-09-2010 | - | 2 | Intermediate | - | Bumi | N/A | 600K | N/A |
26-07-2010 | 22x75 | - | Intermediate | Partial | - | N/A | N/A | 1,400 |
12-07-2010 | 22x75 | - | Intermediate | - | - | N/A | 648K | N/A |
14-06-2010 | - | 2 | Intermediate | - | Leasehold | N/A | 648K | N/A |
01-06-2010 | - | - | Intermediate | - | Leasehold | N/A | 650K | N/A |
15-09-2009 | - | 2 | Corner | - | Leasehold | N/A | 995K | N/A |
03-09-2009 | - | 2 | Intermediate | - | Leasehold | N/A | 599K | N/A |
24-08-2009 | - | 2 | Intermediate | - | Leasehold | N/A | 490K | N/A |
16-08-2009 | - | 2 | Corner | Extension | Leasehold | N/A | 980K | N/A |
11-08-2009 | - | 2 | Corner | Full,Extension | Leasehold | N/A | 980K | N/A |
03-08-2009 | 42x75 | 2 | Corner | - | Leasehold | N/A | 780K | N/A |
02-08-2009 | 22x74 | 2 | Intermediate | - | Leasehold | N/A | 550K | N/A |
10-07-2009 | 42x73 | 2 | Corner | - | Leasehold | N/A | 800K | N/A |
08-07-2009 | 20x73 | 2 | Intermediate | Extension | Leasehold | N/A | 500K | N/A |
06-07-2009 | 42x75 | 2 | Corner | - | Leasehold | N/A | 800K | N/A |
06-07-2009 | - | 2 | Corner | Full,Kitchen,Air-Con,Extension | Leasehold | N/A | 980K | N/A |
06-07-2009 | 22x75 | 2 | Intermediate | Full,Kitchen,Extension | Leasehold | N/A | 600K | N/A |
06-07-2009 | 22x75 | 2 | Intermediate | Partial,Air-Con,Extension,Alarm | Leasehold | N/A | 540K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only