Property Prices & Statistics for
Jalan Cecawi 6 (Seksyen 6), Kota Damansara (Terrace) @ Petaling Jaya
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM272.79 | 8 |
Asking Price | Quantity | RM576K | 8 |
Asking Rental | Quantity | N/A |
Total Posting | 9 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Leasehold (85%), Bumi (12%) |
Position | Intermediate (58%), Corner (41%) |
Furnish | Partial (59%), None (36%), Full (5%) |
Storey | 2 (97%) |
Built-up Area (s.f.) | 2300 (36%), 3000 (11%), 4300 (7%), 1650 (7%) |
Built-up Dimension | 22x75 (36%), 20x65 (17%), 20x70 (17%), 24x75 (15%) |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | 275.47 | 3 | 709K | 4 | N/A | 6 |
Nov 2010 | 313.85 | 3 | 526K | 5 | N/A | 6 |
Oct 2010 | 296.00 | 4 | 635K | 6 | N/A | 6 |
Sep 2010 | 274.00 | 6 | 562K | 11 | N/A | 11 |
Aug 2010 | 295.65 | 3 | 505K | 9 | N/A | 9 |
Jul 2010 | 200.00 | 4 | 525K | 13 | N/A | 17 |
Jun 2010 | 254.55 | 3 | 573K | 4 | N/A | 5 |
May 2010 | 254.55 | 3 | 590K | 3 | N/A | 3 |
Apr 2010 | 254.55 | 1 | 590K | 3 | N/A | 1 |
Feb 2010 | N/A | 430K | 4 | N/A | 1 |
Jan 2010 | N/A | 430K | 3 | N/A | 6 |
Nov 2009 | N/A | 430K | 3 | N/A | 4 |
Oct 2009 | 244.20 | 1 | 345K | 4 | N/A | 8 |
Sep 2009 | 257.00 | 4 | 400K | 4 | N/A | 8 |
Aug 2009 | 269.57 | 3 | 635K | 6 | N/A | 7 |
Jul 2009 | 265.00 | 6 | 613K | 8 | N/A | 8 |
Jun 2009 | 254.00 | 4 | 420K | 4 | N/A | 4 |
May 2009 | 245.00 | 5 | 430K | 4 | N/A | 4 |
Latest Property Postings
Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|---|
14-12-2010 | - | - | Corner | Partial | Leasehold | N/A | 688K | N/A |
12-12-2010 | 22x75 | 2 | Corner | Full | - | N/A | 800K | N/A |
12-12-2010 | 1700 | - | Corner | Partial | Bumi | 387.65 | 659K | N/A |
07-12-2010 | 2650 | - | Corner | Partial | Leasehold | 275.47 | 730K | N/A |
06-12-2010 | 20x70 | - | Intermediate | Full | Leasehold | N/A | 625K | N/A |
02-12-2010 | 4900 | - | Corner | - | Leasehold | 153.06 | 750K | N/A |
25-11-2010 | - | 2 | Corner | Partial | Leasehold | N/A | 980K | N/A |
22-11-2010 | - | - | Intermediate | Partial | Leasehold | N/A | 408K | N/A |
17-11-2010 | 1300 | 2 | Intermediate | Partly | Bumi | 313.85 | 408K | N/A |
14-11-2010 | 1650, 22x75 | 2 | Intermediate | Partly | Leasehold | 333.33 | 550K | N/A |
10-11-2010 | 2300 | 2 | Corner | Partial | Bumi | 269.57 | 620K | N/A |
31-10-2010 | 1650, 22x75 | 2 | Intermediate | No | Leasehold | 278.79 | 460K | N/A |
22-10-2010 | 2300 | 2 | Corner | Partly | Leasehold | 295.65 | 680K | N/A |
21-10-2010 | 1600 | - | Corner | - | Leasehold | 425.00 | 680K | N/A |
09-10-2010 | - | 2 | Intermediate | Partly | Leasehold | N/A | 590K | N/A |
09-10-2010 | - | 2 | Intermediate | Partly | Leasehold | N/A | 460K | N/A |
07-10-2010 | 2300 | - | Corner | Partial | Leasehold | 295.65 | 680K | N/A |
29-09-2010 | - | - | Corner | Partial | Leasehold | N/A | 740K | N/A |
29-09-2010 | 2300 | 2 | Corner | Partly | Leasehold | 269.57 | 620K | N/A |
28-09-2010 | 3000 | - | Corner | Partial | Leasehold | 232.67 | 698K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only