Property Prices & Statistics for
PJU 5, Kota Damansara (Shop-Office - Bistari De Kota) @ Petaling Jaya
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | N/A |
Asking Price | Quantity | N/A |
Asking Rental | Quantity | RM4500 | 2 |
Total Posting | 2 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Leasehold (96%) |
Position | Intermediate (92%), Corner (8%) |
Furnish | None (100%) |
Storey | 2 (69%), 3 (31%) |
Built-up Area (s.f.) | 1650 (53%), 3000 (27%), 12000 (7%), 3292 (7%), 2660 (7%) |
Built-up Dimension | 22x75 (100%) |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | N/A | N/A | 6,750 | 2 | 2 |
Sep 2010 | N/A | N/A | 3,000 | 1 | 1 |
Aug 2009 | 366.67 | 1 | 1.13M | 6 | 4,750 | 2 | 6 |
Jul 2009 | 532.00 | 8 | 980K | 3 | 4,300 | 4 | 3 |
Jun 2009 | 532.00 | 8 | 983K | 8 | 4,300 | 4 | 8 |
May 2009 | 366.67 | 3 | 1.13M | 5 | 4,500 | 4 | 5 |
Latest Property Postings
Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|---|
10-12-2010 | 1650 | - | Intermediate | - | - | N/A | N/A | 3,500 |
10-12-2010 | 12000 | 3 | Intermediate | - | - | N/A | N/A | 10,000 |
02-09-2010 | 1650, 22x75 | - | Intermediate | No | Leasehold | N/A | N/A | 3,000 |
23-08-2009 | - | - | Intermediate | - | Leasehold | N/A | 1.15M | N/A |
23-08-2009 | - | - | Intermediate | - | Leasehold | N/A | 1.15M | N/A |
12-08-2009 | 3000 | 2 | Corner | - | Leasehold | 366.67 | 1.10M | 6,500 |
10-08-2009 | 22x75 | 2 | Intermediate | - | Leasehold | N/A | 1.15M | N/A |
10-08-2009 | 22x75 | - | Intermediate | - | Leasehold | N/A | 980K | 3,000 |
03-08-2009 | - | 3 | Intermediate | - | Leasehold | N/A | 980K | N/A |
16-07-2009 | 22x75 | - | Intermediate | - | Leasehold | N/A | 1.10M | N/A |
16-07-2009 | 22x75 | 2 | Intermediate | - | Leasehold | N/A | 950K | N/A |
16-07-2009 | 22x75 | 2 | Intermediate | - | Leasehold | N/A | 980K | N/A |
24-06-2009 | 3292, 22x75 | - | Intermediate | - | Bumi | 288.58 | 950K | N/A |
16-06-2009 | 1650, 22x75 | - | Intermediate | - | Leasehold | 575.76 | 950K | 4,300 |
16-06-2009 | 1650, 22x75 | - | Intermediate | - | Leasehold | 575.76 | 950K | 4,300 |
16-06-2009 | 1650, 22x75 | - | Intermediate | - | Leasehold | 593.94 | 980K | N/A |
11-06-2009 | 1650, 22x75 | 2 | Corner | - | Leasehold | 563.64 | 930K | N/A |
11-06-2009 | 2660, 22x75 | - | Intermediate | - | Leasehold | 413.53 | 1.10M | 5,000 |
05-06-2009 | 3000, 22x75 | 3 | Intermediate | - | Leasehold | 350.00 | 1.05M | 1,200 |
05-06-2009 | 1650 | 2 | Intermediate | - | Leasehold | 757.58 | 1.25M | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only