Property Prices & Statistics for
Jalan Camar 4 (Seksyen 4), Kota Damansara (Shop-Office) @ Petaling Jaya
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM690.79 | 2 |
Asking Price | Quantity | RM1.87M | 2 |
Asking Rental | Quantity | RM2700 | 1 |
Total Posting | 2 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Leasehold (100%) |
Position | Intermediate (50%), Corner (50%) |
Furnish | None (100%) |
Storey | 2 (100%) |
Built-up Area (s.f.) | 2700 (100%) |
Built-up Dimension | 36x75 (50%), 22x75 (50%) |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Oct 2010 | 622.22 | 1 | 1.68M | 1 | N/A | 1 |
Aug 2010 | 759.26 | 1 | 2.05M | 1 | 2,700 | 1 | 2 |
Jun 2009 | N/A | 860K | 1 | N/A | 1 |
Latest Property Postings
Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|---|
20-10-2010 | 2700 | 2 | Intermediate | - | - | 622.22 | 1.68M | N/A |
25-08-2010 | 2700, 36x75 | - | Corner | - | Leasehold | 759.26 | 2.05M | N/A |
03-08-2010 | 2700 | - | Corner | - | - | N/A | N/A | 2,700 |
04-06-2009 | 22x75 | 2 | Intermediate | - | Leasehold | N/A | 860K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only