Property Prices & Statistics for
PJU 5, Kota Damansara (Semi-D - D'Villa) @ Petaling Jaya
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM460.64 | 3 |
Asking Price | Quantity | RM1.84M | 3 |
Asking Rental | Quantity | RM8000 | 1 |
Total Posting | 2 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Leasehold (96%) |
Position | Intermediate (81%), Corner (19%) |
Furnish | Partial (52%), None (26%), Full (22%) |
Storey | 2 (82%), 2.5 (18%) |
Built-up Area (s.f.) | 4000 (24%), 4700 (18%), 3700 (12%), 4400 (6%), 4300 (6%), 3000 (6%), 4500 (6%), 3800 (6%), 3500 (6%), 4236 (6%), 3200 (6%) |
Built-up Dimension | 40x80 (40%), 46x85 (20%), 36x88 (20%), 38x80 (20%) |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Nov 2010 | 495.75 | 3 | 1.90M | 3 | 8,000 | 1 | 4 |
Oct 2010 | 495.75 | 3 | 1.90M | 3 | 8,000 | 1 | 1 |
Jul 2010 | 425.53 | 1 | 1.68M | 2 | N/A | 2 |
Jun 2010 | 425.53 | 1 | 1.68M | 2 | N/A | 1 |
Feb 2010 | 425.53 | 3 | 1.64M | 4 | N/A | 1 |
Jan 2010 | 425.53 | 3 | 2.00M | 3 | N/A | 3 |
Nov 2009 | 459.46 | 1 | 1.75M | 2 | 5,000 | 1 | 2 |
Oct 2009 | 459.46 | 1 | 1.75M | 2 | 4,500 | 2 | 2 |
Sep 2009 | 459.46 | 1 | 1.70M | 2 | 4,000 | 1 | 3 |
Aug 2009 | 459.46 | 1 | 1.70M | 2 | 4,000 | 1 | 1 |
Jul 2009 | 385.00 | 2 | 1.70M | 3 | N/A | 3 |
Jun 2009 | 385.00 | 2 | 1.40M | 3 | N/A | 2 |
May 2009 | 311.11 | 1 | 1.15M | 2 | N/A | 2 |
Latest Property Postings
Date | Built Up (sf) | Storey | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
30-11-2010 | 4000 | - | Partial | Leasehold | 475.00 | 1.90M | N/A |
10-11-2010 | 4236 | 2 | - | Bumi | 495.75 | 2.10M | N/A |
10-11-2010 | 3000 | 2 | Partly | Leasehold | 550.00 | 1.65M | N/A |
13-10-2010 | 3500 | 2 | Yes | Leasehold | N/A | N/A | 8,000 |
05-07-2010 | 4400 | - | Full | - | N/A | N/A | 8,000 |
01-07-2010 | 4700 | - | Partial | Leasehold | 425.53 | 2.00M | N/A |
06-06-2010 | - | 2.5 | - | Leasehold | N/A | 1.35M | N/A |
11-02-2010 | 36x88 | - | - | Leasehold | N/A | 1.08M | N/A |
31-01-2010 | 3200, 46x85 | - | Partial | Leasehold | 400.00 | 1.28M | N/A |
17-01-2010 | 4700 | - | Partial | Leasehold | 425.53 | 2.00M | N/A |
17-01-2010 | 4700 | - | Partial,Kitchen | Leasehold | 425.53 | 2.00M | N/A |
22-11-2009 | - | - | Renovated | Leasehold | N/A | 1.80M | N/A |
03-11-2009 | - | - | Partial | Leasehold | N/A | N/A | 5,000 |
20-10-2009 | 3700 | - | Partial | Leasehold | 459.46 | 1.70M | N/A |
12-10-2009 | 4300 | - | Full | Leasehold | 465.12 | 2.00M | N/A |
29-09-2009 | 3800, 40x80 | 2 | Partial,Kitchen,Air-Con | Leasehold | N/A | N/A | 4,000 |
07-09-2009 | 4000 | - | Full | Leasehold | 345.00 | 1.38M | N/A |
07-09-2009 | 4000 | - | Full | Leasehold | 345.00 | 1.38M | N/A |
16-08-2009 | - | - | - | Leasehold | N/A | 1.70M | N/A |
29-07-2009 | 3700 | - | Partial,Kitchen,Extension | Leasehold | 459.46 | 1.70M | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only