Property Prices & Statistics for
Jalan Rimba Riang 9 (Seksyen 9), Kota Damansara (Semi-D) @ Petaling Jaya
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM250.00 | 2 |
Asking Price | Quantity | RM1.23M | 2 |
Asking Rental | Quantity | RM4000 | 1 |
Total Posting | 2 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Leasehold (100%) |
Position | Intermediate (67%), Corner (29%) |
Furnish | Partial (63%), None (38%) |
Storey | 2 (71%), 3 (29%) |
Built-up Area (s.f.) | 3900 (36%), 4000 (18%), 4200 (18%), 3600 (18%), 3200 (9%) |
Built-up Dimension | 45x75 (50%), 40x80 (50%) |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Jul 2010 | 250.00 | 1 | 1.23M | 2 | 4,000 | 1 | 2 |
Apr 2010 | N/A | 1.45M | 2 | N/A | 1 |
Mar 2010 | 357.14 | 1 | 1.50M | 3 | N/A | 1 |
Feb 2010 | 357.14 | 3 | 1.50M | 4 | N/A | 3 |
Jan 2010 | 357.14 | 3 | 1.50M | 3 | N/A | 3 |
Dec 2009 | 397.44 | 3 | 1.50M | 4 | N/A | 1 |
Nov 2009 | 365.00 | 2 | 1.50M | 3 | N/A | 3 |
Oct 2009 | 365.00 | 2 | 1.50M | 4 | N/A | 1 |
Jul 2009 | 375.00 | 2 | 1.35M | 3 | N/A | 3 |
Jun 2009 | 328.57 | 3 | 1.32M | 5 | N/A | 2 |
May 2009 | 325.00 | 1 | 1.30M | 2 | N/A | 4 |
Latest Property Postings
Date | Built Up (sf) | Storey | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
09-07-2010 | 4000 | 2 | No | Leasehold | 250.00 | 1.00M | 4,000 |
06-07-2010 | 40x80 | - | Partial | Leasehold | N/A | 1.45M | N/A |
01-04-2010 | - | - | Partial | - | N/A | 1.45M | N/A |
30-03-2010 | - | - | Partial | - | N/A | 1.45M | N/A |
28-02-2010 | 4200 | 3 | - | Leasehold | 357.14 | 1.50M | N/A |
27-02-2010 | - | 2 | Renovated | - | N/A | 1.50M | N/A |
11-01-2010 | 3900 | - | Partial | Leasehold | 397.44 | 1.55M | N/A |
02-01-2010 | 3600 | - | Partial | Leasehold | 305.56 | 1.10M | N/A |
21-12-2009 | - | - | Partial,Kitchen,Extension,Auto-Gate,Alarm | Leasehold | N/A | 1.50M | N/A |
30-11-2009 | 3900 | - | Partial | Leasehold | 397.44 | 1.55M | N/A |
23-11-2009 | - | - | Renovated | - | N/A | 1.50M | N/A |
01-11-2009 | - | - | - | - | N/A | 1.50M | N/A |
01-10-2009 | 3600 | - | Partial | Leasehold | 333.33 | 1.20M | N/A |
31-07-2009 | 3200, 45x75 | - | Partial | Leasehold | 421.88 | 1.35M | N/A |
20-07-2009 | 4200 | 3 | Partial | Leasehold | 328.57 | 1.38M | N/A |
09-07-2009 | - | 2 | - | - | N/A | 1.28M | N/A |
21-05-2009 | 4000 | - | - | Leasehold | 325.00 | 1.30M | N/A |
05-05-2009 | - | - | Partial | Leasehold | N/A | 1.30M | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only