Property Prices & Statistics for
Jalan Kenyalang 11 (Seksyen 11), Kota Damansara (Semi-D - Bayu Damansara) @ Petaling Jaya
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM455.50 | 5 |
Asking Price | Quantity | RM1.53M | 5 |
Asking Rental | Quantity | RM8300 | 1 |
Total Posting | 4 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Leasehold (93%), Bumi (7%) |
Position | Intermediate (84%), Corner (16%) |
Furnish | Partial (52%), None (29%), Full (19%) |
Storey | 2 (88%), 2.5 (13%) |
Built-up Area (s.f.) | 3300 (63%), 5800 (13%), 3600 (8%), 3400 (8%) |
Built-up Dimension | 40x90 (91%), 40x80 (9%) |
Map
Open Map:
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | N/A | N/A | N/A | 1 |
Nov 2010 | N/A | N/A | N/A | 1 |
Oct 2010 | N/A | N/A | N/A | 1 |
Aug 2010 | 441.00 | 4 | 1.50M | 6 | 8,300 | 1 | 6 |
Jul 2010 | 470.00 | 4 | 1.55M | 4 | 8,300 | 1 | 7 |
Jun 2010 | 470.00 | 6 | 1.55M | 3 | 8,300 | 1 | 3 |
May 2010 | 470.00 | 2 | 1.55M | 3 | N/A | 2 |
Jan 2010 | 350.65 | 1 | 1.35M | 1 | N/A | 1 |
Aug 2009 | N/A | N/A | N/A | 1 |
Jun 2009 | 409.09 | 3 | 1.30M | 3 | 3,900 | 1 | 4 |
May 2009 | 409.09 | 3 | 1.19M | 3 | 3,900 | 1 | 4 |
Latest Property Postings
Date | Built Up (sf) | Storey | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
08-11-2010 | 5800 | 2.5 | Full | Leasehold | 324.14 | 1.88M | N/A |
19-10-2010 | 5800 | 2 | Full | Leasehold | 324.14 | 1.88M | N/A |
26-08-2010 | - | 2 | Partly | Leasehold | N/A | 1.50M | N/A |
21-08-2010 | 3400 | - | Partial | Leasehold | 441.18 | 1.50M | N/A |
21-08-2010 | 3300 | 2 | Partly | Bumi | 424.24 | 1.40M | N/A |
18-08-2010 | 3400 | - | Partial | Leasehold | 441.18 | 1.50M | N/A |
17-08-2010 | 40x90 | - | - | Leasehold | N/A | 1.55M | N/A |
03-08-2010 | 3300, 40x90 | - | Partial | Leasehold | 469.70 | 1.55M | N/A |
22-07-2010 | 3600 | - | Full | - | N/A | N/A | 8,300 |
22-07-2010 | 3300 | 2 | Yes | Leasehold | N/A | N/A | 8,300 |
17-07-2010 | 3300 | 2 | Partly | Bumi | 478.79 | 1.58M | N/A |
04-07-2010 | 3300, 40x90 | - | Partial | Leasehold | 469.70 | 1.55M | N/A |
03-07-2010 | 3300, 40x90 | - | Partial | Leasehold | 469.70 | 1.55M | N/A |
01-07-2010 | 3300 | - | Partial | Leasehold | 469.70 | 1.55M | N/A |
17-06-2010 | 40x90 | - | Renovated | Leasehold | N/A | 1.55M | N/A |
16-06-2010 | 3300, 40x90 | - | Full | Leasehold | 469.70 | 1.55M | N/A |
01-06-2010 | 3300, 40x90 | - | Full | Leasehold | 469.70 | 1.55M | N/A |
12-05-2010 | 3300, 40x90 | - | - | Leasehold | 469.70 | 1.55M | N/A |
06-05-2010 | 3300, 40x90 | - | - | Leasehold | 469.70 | 1.55M | N/A |
28-01-2010 | 3850 | 2 | Renovated,Extension,Kitchen | Leasehold | 350.65 | 1.35M | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only