Property Prices & Statistics for
Jalan Cecawi 6 (Seksyen 6), Kota Damansara (Semi-D) @ Petaling Jaya
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM245.82 | 3 |
Asking Price | Quantity | RM947K | 3 |
Asking Rental | Quantity | N/A |
Total Posting | 3 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Leasehold (83%), Bumi (8%), Freehold (8%) |
Position | Intermediate (97%) |
Furnish | Partial (60%), None (37%) |
Storey | 2 (95%) |
Built-up Area (s.f.) | 2000 (25%), 3300 (19%), 3000 (13%), 4480 (13%), 4500 (13%), 1300 (6%), 2500 (6%), 2969 (6%) |
Built-up Dimension | 40x75 (70%), 42x75 (10%), 20x65 (10%), 40x100 (10%) |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Nov 2010 | 240.00 | 2 | 1.08M | 2 | N/A | 2 |
Jun 2010 | 254.55 | 3 | 754K | 4 | N/A | 4 |
May 2010 | 233.00 | 5 | 839K | 6 | N/A | 2 |
Mar 2010 | 296.40 | 1 | 880K | 2 | N/A | 2 |
Jan 2010 | 291.00 | 2 | 828K | 3 | N/A | 3 |
Nov 2009 | 335.00 | 1 | 730K | 3 | N/A | 4 |
Oct 2009 | 335.00 | 3 | 697K | 7 | N/A | 1 |
Sep 2009 | 335.00 | 3 | 670K | 6 | N/A | 6 |
Aug 2009 | 307.00 | 5 | 755K | 6 | N/A | 7 |
Jul 2009 | 383.00 | 2 | 855K | 3 | N/A | 1 |
Jun 2009 | N/A | 760K | 3 | N/A | 2 |
May 2009 | N/A | 760K | 3 | N/A | 1 |
Latest Property Postings
Date | Built Up (sf) | Storey | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
15-11-2010 | 4480 | 2 | Yes | Leasehold | 245.54 | 1.10M | N/A |
15-11-2010 | 4480 | 2 | Yes | Leasehold | 234.38 | 1.05M | N/A |
30-06-2010 | 2000 | 2 | Kitchen,Extension | Leasehold | 335.00 | 670K | N/A |
27-06-2010 | 4500 | 2 | Renovated | - | 186.22 | 838K | N/A |
06-06-2010 | 3300 | 2 | Renovated,Extension | - | 254.55 | 840K | N/A |
05-06-2010 | - | 2 | Renovated | - | N/A | 350K | N/A |
08-05-2010 | 3300 | 2 | Renovated,Extension | Bumi | 254.55 | 840K | N/A |
04-05-2010 | 4500, 20x65 | 2 | Renovated | - | 191.11 | 860K | N/A |
08-03-2010 | 2969 | - | - | - | 296.40 | 880K | N/A |
01-03-2010 | - | 2 | Partial,Air-Con | - | N/A | 880K | N/A |
26-01-2010 | 3300 | 2 | Renovated | - | 250.91 | 828K | N/A |
15-01-2010 | 2500 | - | - | Leasehold | 331.20 | 828K | N/A |
12-01-2010 | - | - | Auto-Gate,Alarm | - | N/A | 750K | N/A |
29-11-2009 | - | - | Renovated | - | N/A | 730K | N/A |
24-11-2009 | - | - | Full | - | N/A | 738K | N/A |
20-11-2009 | 2000 | 2 | Kitchen,Extension | Leasehold | 335.00 | 670K | N/A |
03-11-2009 | 40x75 | - | Renovated | - | N/A | 750K | N/A |
08-10-2009 | 40x75 | - | Renovated | - | N/A | 750K | N/A |
29-09-2009 | 40x75 | - | Renovated | - | N/A | 750K | N/A |
21-09-2009 | 2000 | 2 | Kitchen,Extension | Leasehold | 335.00 | 670K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only