Property Prices & Statistics for
Jalan Camar 4 (Seksyen 4), Kota Damansara (Semi-D - Villa Damansara) @ Petaling Jaya
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM460.26 | 3 |
Asking Price | Quantity | RM1.86M | 3 |
Asking Rental | Quantity | RM3400 | 2 |
Total Posting | 3 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Leasehold (95%), Bumi (5%) |
Position | Intermediate (73%), Corner (27%) |
Furnish | Partial (73%), None (27%) |
Storey | 2 (75%), 2.5 (25%) |
Built-up Area (s.f.) | 2900 (31%), 5500 (13%), 3000 (13%), 3300 (13%), 3880 (6%), 1800 (6%), 3700 (6%), 2800 (6%), 3600 (6%) |
Built-up Dimension | 36x80 (63%), 40x80 (25%), 38x80 (13%) |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Nov 2010 | 455.00 | 2 | 2.50M | 2 | 3,400 | 2 | 4 |
Sep 2010 | N/A | 1.60M | 2 | 3,400 | 1 | 1 |
Aug 2010 | 465.52 | 3 | 1.33M | 4 | 3,400 | 1 | 2 |
Jul 2010 | 465.52 | 3 | 1.35M | 3 | 3,400 | 1 | 3 |
Oct 2009 | 416.67 | 1 | 1.25M | 1 | N/A | 1 |
Jul 2009 | 385.00 | 8 | 1.21M | 8 | N/A | 2 |
Jun 2009 | 389.00 | 6 | 1.20M | 6 | N/A | 7 |
May 2009 | 376.00 | 7 | 1.20M | 7 | N/A | 2 |
Latest Property Postings
Date | Built Up (sf) | Storey | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
30-11-2010 | - | - | Partial,Kitchen,Air-Con | - | N/A | N/A | 3,500 |
29-11-2010 | 1800 | - | - | - | N/A | N/A | 3,300 |
01-11-2010 | 5500 | - | Partial | Leasehold | 472.73 | 2.60M | N/A |
01-11-2010 | 5500 | - | Partial | Leasehold | 436.36 | 2.40M | N/A |
13-09-2010 | - | - | Partial | Bumi | N/A | 1.90M | N/A |
20-08-2010 | 36x80 | - | Partial | Leasehold | N/A | 1.30M | N/A |
19-08-2010 | 36x80 | - | Partial | - | N/A | N/A | 3,400 |
29-07-2010 | 2900, 36x80 | 2 | Partial,Extension | Leasehold | 465.52 | 1.35M | N/A |
24-07-2010 | 2900, 36x80 | 2 | Partial,Extension | Leasehold | 465.52 | 1.35M | N/A |
19-07-2010 | 2900, 36x80 | 2 | Partial,Extension | Leasehold | 448.28 | 1.30M | N/A |
09-10-2009 | 3000 | - | Partial | Leasehold | 416.67 | 1.25M | N/A |
14-07-2009 | 3880 | - | - | Leasehold | 322.16 | 1.25M | N/A |
11-07-2009 | 3000 | - | Partial | Leasehold | 416.67 | 1.25M | N/A |
27-06-2009 | 2900 | - | - | Leasehold | 413.79 | 1.20M | N/A |
27-06-2009 | 2900 | - | - | Leasehold | 413.79 | 1.20M | N/A |
09-06-2009 | 3300, 40x80 | 2.5 | Partial | Leasehold | 363.64 | 1.20M | N/A |
09-06-2009 | 3300 | 2.5 | Partial | Leasehold | 418.18 | 1.38M | N/A |
09-06-2009 | 2800, 40x80 | 2 | Partial | Leasehold | 350.00 | 980K | N/A |
03-06-2009 | 3600 | - | Partial | Leasehold | 272.22 | 980K | N/A |
08-05-2009 | 3700, 38x80 | - | Partial,Kitchen,Extension | Leasehold | 337.84 | 1.25M | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only